GEOROC-Citation-ID: 20201

(Table(s) in Reference)

R. H. MITCHELL, G. KAUR
MINERAL. PETROL. 110 [2016] 223-245
MINERALOGY OF THE P-12 K-TI-RICHTERITE DIOPSIDE OLIVINE LAMPROITE FROM WAJRAKARUR, ANDHRA PRADESH, INDIA: IMPLICATIONS FOR SUBDUCTION-RELATED MAGMATISM IN EASTERN INDIA

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 10 11 2 3 4 5 6 7 8 9


Table 1


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT RIM / CORE (MINERAL GRAINS) SIO2(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%)
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.16 13.76 0.28 46.46 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.02 13.88 0.26 46.14 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.89 12.84 0.29 46.5 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.98 13.05 0 47.59 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.16 7.91 0 51.08 0 0.46
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.48 13.83 0 46.54 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE CORE 38.76 18.9 0 42.38 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE RIM 40.25 14.07 0 45.82 0.3 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE CORE 40.54 7.76 0 51.62 0 0.34
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE RIM 40.93 11.83 0 47.58 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE CORE 39.59 16.46 0.15 44.49 0.23 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE RIM 39.99 14.34 0 45.6 0.19 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE CORE 40.48 13.45 0.19 46 0 0.35
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE RIM 40.47 14.02 0.21 45.45 0.22 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE CORE 40.8 7.49 0.16 51.5 0 0.33
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE RIM 39.68 14.94 0.16 45.91 0.22 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE CORE 40.14 13.59 0 46.28 0 0.31
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE RIM 39.7 15.15 0.18 45.12 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE CORE 38.74 18.5 0 42.69 0.18 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE RIM 40.1 14.47 0.16 45.58 0.19 0

(Alternative Values are separated by an \)

Table 10     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) BAO(WT%) K2O(WT%)
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) CYMRITE 32.27 25.79 0 2.34 37.57 0.49
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) CYMRITE 32.07 27.51 0 0.76 38.79 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) CYMRITE 32.16 26.77 0 0.67 38.97 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) CYMRITE 32.4 27.06 0 0.72 38.2 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) CYMRITE 32.89 26.73 0 1.11 37.98 0.43
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) CYMRITE 32.99 27.08 0 0.51 37.82 0.5
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) CYMRITE 32.93 26.36 0 0.88 37.34 0.58
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) HYDROGARNET 36.85 15.28 4.44 38.05 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) HYDROGARNET 36.08 14.67 3.99 38.96 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) HYDROGARNET 33.63 18.73 4.11 38.31 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) HYDROGARNET 34.72 18.97 4.38 38.61 0 0

(Alternative Values are separated by an \)

Table 11     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) BAO(WT%) SRO(WT%) NA2O(WT%) P2O5(WT%) F(WT%) SO3(WT%)
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.84 0 53.96 0 0 2.32 0 38.74 3.56 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.28 0.37 53.68 0 0 2.52 0 38.78 3.21 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.62 0.45 53.29 0 0 2.41 0.31 37.44 2.78 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0 0.53 49.4 0 1.45 2.16 2.09 33.05 3.2 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.98 0.31 48.82 0 0.64 3.15 1.62 34.17 2.09 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) CALCITE 0 0 52.8 0 3.08 0.89 0 0 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) CALCITE 0 0 48.88 0 4.96 1.98 0 0 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) CALCITE 0 0 47.65 0 7.24 1.72 0 0 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) BARITE 0 0 0.34 0 62.58 0 0 0 0 35.36
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) BARITE 0 0 0.7 0 62.47 0 0 0 0 34.59
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) WITHERITE 0 0 19.83 0 45.51 0 0 0 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) WITHERITE 0 0 19.31 0.48 45.78 0.86 0 0 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) WITHERITE 0 0 20.85 0 42.08 0.82 0 0 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) STRONTIANITE 0 0.28 14.97 0 1.39 45.01 0 0 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) STRONTIANITE 0 0.42 13.57 0 1.38 46.19 0 0 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) STRONTIANITE 0 0 18.4 0.45 1.43 41.9 0 0 0 0

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL INCLUSION TYPE MINERAL (INCLUSION) HOSTMINERAL (INCLUSION) SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NA2O(WT%)
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 55.57 0 0 3.78 20.64 19.85 0.32 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 55.62 0 0 3.49 20.75 20.64 0.19 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 54.38 0 0 4.62 25.14 15.8 0.32 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE GROUNDMASS 55.1 0.46 0.5 3.8 24.23 15.95 0 0.95
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE GROUNDMASS 54.22 1.5 0.59 3.73 23.53 16.69 0 1.1
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE GROUNDMASS 52.02 1.13 0.44 4.71 23.96 16.22 0 0.82
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE GROUNDMASS 54 0 0.45 9.37 22.37 13.55 0 1.78
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE GROUNDMASS 53.27 0 0.65 7.13 22.3 14.5 0 1.69
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE GROUNDMASS 53.28 0 0.63 6.72 22.18 15.59 0 1.39
P-12 INCLUSION MINERAL INCLUSION PYROXENE RICHTERITE 53.46 2.8 0.5 5.18 21.49 15.16 0 2.26
P-12 INCLUSION MINERAL INCLUSION PYROXENE RICHTERITE 53.65 2.66 0.43 5.44 21.68 15.24 0 2.26
P-12 INCLUSION MINERAL INCLUSION PYROXENE RICHTERITE 52.69 2.29 0.43 5.22 22.04 14.9 0 1.77
P-12 INCLUSION MINERAL INCLUSION PYROXENE RICHTERITE 53.92 2.63 0.49 5.13 21.86 15.22 0 2.21
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 54.31 0 0 4.93 24.08 16.63 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 54.74 0 0 3.8 20.02 19.58 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 55.31 0 0 4.11 20.53 19.9 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 55.57 0 0 3.78 20.64 19.85 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PYROXENE 55.62 0 0 3.49 20.75 20.64 0 0
P-12 INCLUSION MINERAL INCLUSION PYROXENE CARBONATE 55.28 0.41 0 3.99 24.52 15.92 0 0.73
P-12 INCLUSION MINERAL INCLUSION PYROXENE CARBONATE 54.96 0 0.34 4.21 24.01 15.45 0 0.82

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL RIM / CORE (MINERAL GRAINS) SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) MGO(WT%) BAO(WT%) K2O(WT%) NA2O(WT%) F(WT%)
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 44.32 3.49 2.83 12.86 21.26 1.3 9.72 1.35 1.84
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 45.55 3.23 2.79 12.52 22.23 1.46 9.95 0.97 0.9
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 43.58 2.95 2.24 12.93 21.08 1.4 9.81 1.88 2.65
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 46.65 2.68 2.3 8.36 22.19 0 10.2 2.69 5.98
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 45.65 3.23 2.43 11.01 21.5 1.37 9.52 2.15 4.11
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 43.26 3.64 2.58 12.01 21.72 2.46 9.21 1.46 1.83
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 44.9 1.88 2.84 11.34 22.21 0.97 9.94 1.63 2.18
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 43.67 2.88 3.19 11.8 21.06 1.61 9.5 1.68 4.21
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 46.41 2.41 2.68 8.98 22.27 0.99 9.67 1.86 2.95
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 43.79 4.55 2.55 15.97 19.59 2.05 9.24 0.43 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 46.94 2.13 2.76 6.95 22.01 0 9.82 2.5 5.13
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 45.86 3.51 3.83 9.42 23.7 0 9.33 0.94 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE GROUNDMASS 42.99 3.9 3.21 10.89 21.18 2.01 9.02 0.8 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 43.08 1.11 4.83 10.05 23.96 1.29 9.57 1.3 2.94
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 45.9 1.97 2.63 10.13 23.29 1.13 9.83 2.03 4.36
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 45.39 1.6 3.72 10.01 23.05 0.91 9.82 1.59 2.53
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE 46.29 2.25 2.59 10 22.73 0.79 9.51 0.58 5.26
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MICROPHENOCRYST CORE 43.89 4.41 2.86 11.7 21.41 2.75 9.31 1.69 4.42
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PHLOGOPITE MICROPHENOCRYST RIM 47.3 2.98 2.66 9.51 22.21 1.18 10.14 2.63 5

(Alternative Values are separated by an \)

Table 4     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3(WT%) FEO(WT%) CAO(WT%) MGO(WT%) K2O(WT%) NA2O(WT%)
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 53.82 2.14 1.27 3.71 1.32 6.47 21.84 4.56 4.53
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 52.41 2.37 1.33 2.91 3.56 5.97 19.89 4.54 4.52
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 52.31 2.61 1.45 2.21 2.9 6.48 20.91 4.26 4.35
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 55.72 0.34 0.23 1.72 3.43 6.22 21 4.34 4.69
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 53.65 1.96 1.08 3.99 1.22 6.15 21.32 4.4 4.83
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 50.26 4.97 1.06 3.26 5.79 5.69 18.3 4.42 4.73
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 51.89 2.83 0.53 4.05 5.76 6.34 18.35 4.46 4.53
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 49.66 5.62 1.12 3.65 4.98 5.99 18.76 4.42 4.63
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 49.71 4.65 1.31 5.42 3.12 6 19.75 4.19 4.64
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 49.17 4.8 1.41 3.96 3.26 6.4 18.97 4.21 4.61
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 48.91 5.57 1.18 3.73 5.45 5.99 17.59 4.29 4.8
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 48.37 6.24 2.25 1.63 6.53 5.96 18.1 4.45 4.28
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 48.4 5.72 1.39 4.05 4.16 5.92 18.56 4.19 4.69
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 55.6 1.92 1.09 0.94 0.44 6.47 23.52 4.31 4.69

(Alternative Values are separated by an \)

Table 5     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT RIM / CORE (MINERAL GRAINS) TIO2(WT%) THO2(WT%) AL2O3(WT%) LA2O3(WT%) CE2O3(WT%) ND2O3(WT%) NB2O5(WT%) FEOT(WT%) CAO(WT%) BAO(WT%) NA2O(WT%)
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE CORE 52.29 0.85 0.38 1.7 2.94 1.63 1.02 1.5 33.74 1.33 1.02
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE RIM 54.17 0 0.44 1.69 1.4 1.1 0.82 1.4 37.4 1.53 0.48
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE CORE 52.29 1.05 0 1.83 2.72 1.45 0.7 1.58 34.24 1.98 0.82
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE RIM 53.64 0 0.47 1.76 1.49 0.6 0.81 1.77 37.23 1.24 0.41
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE CORE 52.51 0.78 0.35 1.87 3.01 1.17 1.03 1.45 34.54 1.74 0.79
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE RIM 52.8 0 0.36 1.79 2 0.79 0.75 1.32 36.2 1.89 0.73
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE CORE 53.25 1.03 0 1.65 3.05 1.57 0.82 1.29 34.99 1.7 0.99
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE RIM 53.54 0 0 1.33 2.31 0.73 0.76 1.35 36.91 1.04 0.64
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE CORE 53.3 0 0 1.5 3.29 1.4 0.61 1.49 35.58 1.56 1.07
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE RIM 54.86 0 0 1.77 2.26 0.74 0.52 1.59 37.89 1.09 0.56
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE CORE 51.13 1.08 0.43 2.56 3.28 1.73 0.83 1.42 34.11 2.32 0.9
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE RIM 52.55 0.76 0.39 1.72 2.48 1.42 0.49 1.58 34.63 1.19 0.83
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 53.58 0 0 1.75 2.44 0.96 0.95 1.37 35.54 1.6 0.75
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 55.32 0 0 1.09 0.88 0.47 1.15 1.23 36.01 1.38 0.98
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE 54.81 0 0 1.45 1.55 0.82 0.9 1.64 36.8 1.17 0.49

(Alternative Values are separated by an \)

Table 6     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT RIM / CORE (MINERAL GRAINS) TIO2(WT%) THO2(WT%) AL2O3(WT%) LA2O3(WT%) CE2O3(WT%) ND2O3(WT%) NB2O5(WT%) FEOT(WT%) CAO(WT%) BAO(WT%) NA2O(WT%)
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE CORE 51.73 1.06 0.42 1.87 2.86 1.71 0.72 1.66 33.99 1.54 0.89
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE INTERMEDIATE ZONE 53.29 0.72 0.27 1.61 2.42 1.43 0.47 1.35 35.55 1.53 0.84
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE INTERMEDIATE ZONE 52.23 0.9 0.33 2.06 2.81 1.79 0.99 1.56 34.54 1.33 0.66
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE INTERMEDIATE ZONE 52.73 0 0.28 1.7 1.76 0.92 0.55 1.53 36.6 1.7 0.51
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE CORE 53.83 0.37 0.35 1.35 2.67 1.29 0.61 1.53 35.73 0.82 0.59
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE INTERMEDIATE ZONE 52.28 0.49 0.24 1.47 2.74 1.64 0.83 1.64 34.57 1.28 0.84
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE INTERMEDIATE ZONE 54.74 0.36 0.42 1.73 2.23 0.73 0.59 1.55 36.85 1.02 0.44
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE CORE 54.46 0.49 0 1.83 2.6 1.66 0.58 1.51 34.97 1.29 0.8
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE INTERMEDIATE ZONE 53.27 0.8 0 2.08 2.99 1.51 0.78 1.66 34.19 1.51 0.75
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) PEROVSKITE INTERMEDIATE ZONE 55.58 0 0 1.25 0.66 0.34 1.24 1.18 36.62 1.19 0.94

(Alternative Values are separated by an \)

Table 7     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT CRYSTAL TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FE2O3(WT%) FEOT(WT%) FEO(WT%) MGO(WT%) MNO(WT%)
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL GROUNDMASS 9.85 0.42 0.51 50.95 82.79 36.94 1.3 1.9
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL GROUNDMASS 10.13 0.65 0.48 49.38 82.42 37.99 0.47 2.27
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL GROUNDMASS 9.23 0.31 0 52.48 82.77 35.55 1.53 2.13
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL GROUNDMASS 9.22 0.29 0.39 52.06 82.73 35.88 1.41 1.98
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL GROUNDMASS 8.96 0 0.59 52.59 84.01 36.69 0.71 2.08
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL GROUNDMASS 9.99 4.73 0 44.47 78.26 38.25 0.53 2.09
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL GROUNDMASS 9.17 0.47 0.49 51.1 82.14 36.16 1.39 1.4
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL GROUNDMASS 7.1 0.97 12.49 44.24 70.19 30.39 4.98 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL GROUNDMASS 10.47 1.35 3.28 45.41 75.46 34.6 3.25 1.36
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL GROUNDMASS 10.24 0.63 2.66 48.98 77.21 33.14 4.75 0.55

(Alternative Values are separated by an \)

Table 8     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT RIM / CORE (MINERAL GRAINS) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FE2O3(WT%) FEOT(WT%) FEO(WT%) MGO(WT%) MNO(WT%)
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL CORE 2.35 6.85 53.03 7.74 28.59 21.62 8.46 0.89
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL RIM 10.92 0.48 0.35 48.86 81.82 37.85 1.05 2.38
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL CORE 5.07 7.82 44.28 9.72 30.94 22.19 9.43 0.92
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL RIM 10.36 0.75 1.33 47.29 79.24 36.69 1.26 2.11
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL CORE 5.43 7.54 42.2 10.9 33.34 23.53 8.79 0.72
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL RIM 9.91 0.87 2.16 48.58 76.84 33.12 3.52 1.9
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL CORE 11.49 4.08 11.88 35.36 62.62 30.8 7.48 0.92
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL RIM 10.49 0.78 0.5 47.93 82.34 39.21 0 1.99
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL CORE 9.67 3.66 15.12 34.79 61.28 29.98 6.78 0.7
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL RIM 9.99 0.53 0.39 48.88 81.72 37.73 0.61 1.68
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL CORE 6.55 6.35 37.3 15.25 37.65 23.93 9.01 0.75
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL RIM 9.9 0.46 0.5 48.51 81.51 37.86 0.38 1.64

(Alternative Values are separated by an \)

Table 9     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) ZRO2(WT%) HFO2(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) BAO(WT%) SRO(WT%) NA2O(WT%)
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) GITTINSITE 38.9 39.33 1.22 1.37 17.41 1.82 1.65 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) GITTINSITE 39 39.25 1 1.21 17.39 1.29 1.56 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) GITTINSITE 38.76 38.82 0.85 1.18 17.77 1.38 1.16 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) GITTINSITE 38.37 38.62 1.12 1.09 17.53 0.94 1.52 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) GITTINSITE 39.7 39.87 0.89 1.25 17.22 1.53 1.44 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) GITTINSITE 40.23 36.86 1.08 1.74 16.93 2.82 1.23 0 0
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SR ANALOG OF GITTINSITE 36.41 35.24 0 0 1.06 1.44 1.98 22.83 2.13
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SR ANALOG OF GITTINSITE 36.89 38.69 1.64 0 4.9 0 2.03 14.42 2.75
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SR ANALOG OF GITTINSITE 37.82 38.31 1.4 0 4.75 0 1.78 14.22 2.96
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SR ANALOG OF GITTINSITE 38.41 37.38 1.27 0 4.52 0 0 14.52 4.22
P-12 MINERAL / COMPONENT (INCL. GROUNDMASS) SR ANALOG OF GITTINSITE 37.21 36.32 0 0 2.09 0 1.87 20.46 3.09

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT GEOLOGICAL AGE
P-12 KIMBERLITE DRILL HOLE DHARWAR CRATON_PROTEROZOIC / EASTERN DHARWAR CRATON / ANANTAPUR DISTRICT / CHINTALMAPALLE (P-12) KIMBERLITE PIPE 12 PROTEROZOIC

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
EMP (EPMA) ( HITACHI SU-70 )
LAKEHEAD UNIVERSITY
DEPARTMENT OF GEOLOGY
 AL2O3  BAO  CAO  CE2O3  CR2O3  F  FE2O3  FEO  FEOT  HFO2  K2O  LA2O3  MGO  MNO  NA2O  NB2O5  ND2O3  NIO  P2O5  SIO2  SO3  SRO  THO2  TIO2  ZRO2

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 No Standard Data available