GEOROC-Citation-ID: 20160

(Table(s) in Reference)

T. WENZEL, M. A. W. MARKS, G. MARKL, S. LADENBURGER, B. G. J. UPTON, P. HILL
AM. MINERAL. 101 [2016] 612-626
COMPOSITIONAL VARIATION OF APATITE FROM RIFT-RELATED ALKALINE IGNEOUS ROCKS OF THE GARDAR PROVINCE, SOUTH GREENLAND

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
SUPPL.


Table SUPPL.


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT RIM / CORE (MINERAL GRAINS) SIO2(WT%) LA2O3(WT%) CE2O3(WT%) FEOT(WT%) FEO(WT%) CAO(WT%) MNO(WT%) SRO(WT%) NA2O(WT%) P2O5(WT%) AS2O5(WT%) F(WT%) CL(WT%) SO3(WT%)
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 1.015 0.776 1.749 0.15 54.175 0 0.532 0.278 39.993 0 3.334 0.006 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 1.09 0.841 1.875 0.332 53.952 0 0.476 0.27 39.608 0 3.267 0 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.956 0.661 1.63 0.09 53.833 0 0.409 0.308 39.308 0 3.055 0.008 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.059 0.793 1.818 0 53.99 0 0.528 0.253 39.794 0 3.063 0.009 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.977 0.717 1.69 0.118 54.354 0 0.364 0.285 39.899 0 3.364 0.006 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.891 0.687 1.547 0.054 54.435 0 0.351 0.257 40.11 0 3.116 0.005 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.902 0.786 1.62 0.066 54.54 0 0.434 0.289 40.233 0 3.258 0 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.002 0.716 1.765 0.089 53.441 0 0.413 0.301 39.244 0 3.111 0 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.944 0.633 1.706 0.348 54.071 0.041 0.42 0.308 39.582 0 3.345 0.004 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.968 0.617 1.644 0.257 54.468 0 0.402 0.314 40.143 0 3.224 0 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.887 0.579 1.478 0.046 54.805 0.041 0.366 0.249 39.593 0 3.01 0.009 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.869 0.612 1.501 0.042 54.412 0 0.399 0.246 39.202 0 3.234 0.006 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 1.059 0.685 1.78 0.042 53.981 0 0.494 0.309 39.717 0 3.355 0 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.917 0.565 1.678 0.061 54.555 0 0.453 0.225 39.672 0 3.225 0 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.881 0.559 1.567 0 54.28 0 0.406 0.257 40.05 0 3.279 0.006 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.805 0.702 1.495 0 54.5 0 0.454 0.246 40.4 0 3.388 0 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.02 0.856 1.758 0.053 53.932 0 0.437 0.28 39.093 0 3.486 0.011 0
GR 44 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.896 0.628 1.572 0.246 54.331 0 0.352 0.267 39.987 0 3.094 0 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.771 0.534 1.624 0.038 54.195 0 0.46 0.285 40.346 0 3.245 0.004 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.732 0.732 1.612 0.127 54.021 0 0.495 0.389 40.313 0 3.006 0.005 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.801 0.737 1.681 0.15 53.767 0.03 0.517 0.339 40.857 0 2.935 0 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.694 0.43 1.378 0.153 54.624 0 0.399 0.337 40.698 0 3.05 0.004 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.732 0.595 1.527 0.167 54.351 0 0.524 0.375 40.523 0 3.14 0.005 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.797 0.698 1.562 0.235 54.461 0 0.378 0.343 39.958 0 3.154 0.013 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.862 0.509 1.579 0.29 54.318 0 0.494 0.317 40.236 0 3.323 0.006 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.65 0.581 1.514 0.053 54.657 0 0.509 0.32 40.635 0 3.429 0 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.577 0.494 1.121 0.092 55.041 0 0.42 0.269 40.414 0 3.203 0 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.655 0.554 1.318 0 54.146 0 0.489 0.338 40.385 0 3.402 0.01 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.711 0.609 1.551 0.07 54.027 0 0.58 0.374 40.11 0 3.225 0.006 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.951 0.666 1.648 0.362 54.145 0 0.376 0.245 39.429 0 3.385 0 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.653 0.647 1.437 0.264 54.106 0 0.456 0.359 39.513 0 3.031 0.01 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.735 0.52 1.494 0.221 54.111 0 0.482 0.307 40.162 0 2.98 0.008 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.767 0.587 1.508 0.121 54.634 0 0.428 0.308 40.346 0 3.114 0.006 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.756 0.565 1.552 0.146 54.09 0 0.435 0.315 39.87 0 2.985 0.006 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.748 0.408 1.246 0.194 55.206 0 0.424 0.194 40.281 0 3.166 0 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.773 0.579 1.505 0.262 55.334 0 0.408 0.29 40.296 0 3.332 0.012 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.767 0.609 1.428 0.234 54.602 0 0.391 0.311 40.299 0 3.153 0.006 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.718 0.516 1.486 0.035 55.101 0 0.43 0.314 40.04 0 3.053 0.008 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.739 0.586 1.642 0.368 53.733 0 0.528 0.377 40.151 0 3.256 0.01 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.739 0.727 1.597 0.233 54.49 0.034 0.502 0.345 39.864 0 2.997 0.01 0
GM 1559 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.71 0.696 1.531 0.266 54.21 0 0.504 0.351 39.987 0 3.089 0.008 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.024 0.652 1.594 0.2 53.287 0 0.239 0.198 40.141 0 3.254 0 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 1.123 0.793 1.809 0.38 53.108 0 0.242 0.26 39.628 0 3.131 0 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.377 0.178 0.521 0.055 55.433 0.051 0.319 0.118 40.734 0 3.462 0.004 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.225 0.782 1.993 0.149 53.601 0 0.187 0.247 39.512 0 3.074 0.005 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.763 0.401 1.193 0 54.647 0 0.209 0.249 40.064 0 3.397 0.005 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.187 0.727 1.847 0.182 53.417 0 0.252 0.222 39.67 0 3.137 0.007 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.89 0.437 1.39 0.095 54.147 0 0.157 0.179 39.994 0 3.195 0.006 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 1.09 0.841 1.662 0.29 54.269 0 0.347 0.236 40.217 0 3.099 0 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.107 0.606 1.692 0.235 53.646 0 0.151 0.229 40.094 0 2.942 0 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 1.036 0.527 1.746 0.256 53.977 0 0.198 0.247 39.724 0 3.002 0 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.4 0.194 0.698 0.175 55.371 0.064 0.388 0.121 41.066 0 3.045 0.007 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.962 0.568 1.535 0.3 54.261 0 0.215 0.197 40.022 0 3.353 0 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 1.172 0.608 1.745 0.36 53.672 0 0.196 0.237 39.614 0 3.218 0 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 1.258 0.788 1.794 0.189 54.047 0 0.157 0.219 39.614 0 3.095 0.01 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.801 0.429 1.229 0.427 54.619 0 0.199 0.217 40.646 0 3.146 0.007 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.887 0.502 1.31 0.47 54.685 0 0.237 0.244 40.763 0 3.08 0.006 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.778 0.552 1.335 0 53.926 0 0.291 0.238 40.631 0 3.259 0.009 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.796 0.441 1.315 0.069 54.405 0 0.142 0.215 40.405 0 3.31 0.007 0
GR 13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.892 0.602 1.553 0.047 54.533 0 0.248 0.203 40.493 0 3.321 0.011 0
GR 01 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.976 0.625 1.443 0.285 53.616 0 0.866 0.211 40.701 0 3.572 0 0
GR 01 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.646 0.492 1.14 0.414 53.973 0 0.319 0.225 41.672 0 3.49 0.004 0
GR 01 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.865 0.45 1.344 0 53.219 0 1.296 0.23 40.723 0 3.616 0.007 0
GR 01 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.809 0.527 1.336 0.14 53.847 0 0.358 0.244 41.449 0 3.435 0 0
GR 01 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.781 0.416 1.167 0 54.363 0 0.309 0.229 41.379 0 3.454 0 0
GM 1531 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.623 1.071 2.489 0.177 51.916 0 0.449 0.76 40.498 0 3.494 0.009 0
GM 1531 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.577 0.79 1.91 0.641 52.021 0 0.419 0.733 39.843 0 3.631 0.006 0
GM 1531 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.87 0.811 1.962 0.154 53.36 0 0.24 0.469 40.266 0 3.632 0 0
GM 1531 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.906 0.968 2.525 0.258 52.489 0 0.436 0.587 40.313 0 3.464 0.008 0
GM 1531 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.748 0.993 2.219 0.105 53.495 0 0.373 0.563 40.537 0 3.473 0.01 0
GM 1531 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.629 0.787 1.984 0.076 53.108 0 0.371 0.578 39.943 0 3.503 0.01 0
GM 1531 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.137 1.006 2.364 0.562 52.832 0 0.415 0.487 39.401 0 3.51 0 0
GM 1531 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.7 0.869 2.089 0.386 52.977 0 0.353 0.542 39.873 0 3.595 0.005 0
GM 1531 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.696 0.822 2.042 0.595 53.041 0 0.339 0.604 40.443 0 3.245 0.008 0
GM 1531 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.129 1.214 2.505 0.573 52.585 0 0.448 0.457 39.631 0 3.301 0.005 0.045
86182 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.544 0.183 0.457 0.094 54.029 0.019 0.062 0.138 43.191 2.284 0.326
86186 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.17 0.15 0.18 0.19 55.69 0.07 0.04 42.11 1.19 0.2
86186 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.18 0.23 0.37 54.6 0.06 0.07 41.76 1.38 0.25
86186 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.19 0.15 0.22 55.38 0.06 0.02 41.78 1.2 0.17
86186 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.24 0.21 0.33 54.66 0.06 0.07 41.78 1.3 0.16
86186 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.21 0.16 0.23 55.37 0.06 0.02 41.81 1.04 0.11
86186 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.18 0.19 0.3 55.11 0.05 0.08 41.94 1.31 0.12
27685 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.24 0.2 0.3 0.24 54.84 0.01 0.03 41.89 1.84 0.06
27685 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.19 0.14 0.2 54.93 0.02 0.04 41.97 1.76 0.08
27685 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.2 0.17 0.26 54.8 0.04 0.02 41.84 1.37 0.08
27685 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.17 0.17 0.21 54.91 0.03 0.04 42.02 1.47 0.08
27685 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.22 0.19 0.28 55.04 0.02 0.04 42.1 0.87 0.07
27685 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.48 0.17 0.29 54.26 0.04 41.33 1.51 0.08
86194 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.42 0.46 0.85 0.4 53.82 0.01 0.16 41.43 2.01 0.02
86194 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.46 0.39 0.63 53.92 0.02 0.09 41.52 1.79 0.03
86194 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.42 0.37 0.68 54.23 0.02 0.14 41.27 1.18 0.03
86194 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.38 0.36 0.68 54.56 0.01 0.12 41.45 1.48 0.02
86194 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.43 0.38 0.68 54.26 0.01 0.12 41.58 1.55 0.03
86194 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.42 0.33 0.67 54.32 0.01 0.13 41.88 1.94 0.02
86194 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.31 0.35 0.66 54.39 0.12 41.68 2 0.01
86189 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.38 0.39 0.8 0.08 53.53 0.03 0.09 41.1 2.14 0.02
86189 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.4 0.46 0.8 53.32 0.02 0.12 41.07 2.07
86189 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.35 0.42 0.83 53.99 0.04 0.13 41.52 1.84
86189 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.4 0.25 0.57 54.31 0.03 0.02 41.44 1.93 0.02
86189 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.61 0.48 0.93 53.48 0.03 0.09 40.76 2.3 0.02
86189 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.37 0.35 0.76 54.08 0.02 0.11 41.23 2.21 0.01
86189 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.4 0.33 0.73 54.01 0.04 0.06 40.78 2.03 0.02
86189 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.45 0.31 0.7 54.17 0.02 0.04 41.27 2.02 0.03
86189 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.49 0.41 0.79 53.74 0.03 0.08 41.47 2.12 0.02
86189 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.28 0.25 0.54 54.64 0.03 0.06 42.16 2.13 0.01
86189 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.46 0.53 0.95 53.71 0.03 0.16 41.1 1.92 0.01
26119 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.251 0.492 1.132 0.376 51.798 0.005 0.074 38.051 2.944
26119 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.234 0.599 1.405 0.281 52.666 0.007 0.057 39.622 3.396
81143 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.413 0.283 0.619 0.088 54.582 0.007 0.054 41.413 3.393
81143 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.417 0.219 0.529 0.094 54.75 0.011 0.05 41.42 3.45
86200 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.66 0.466 1.065 0.193 53.63 0.116 41.694 3.308
81103 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.6 0.44 0.94 0.2 54.19 0.1 41.14 1.68 0.01
81103 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.57 0.43 0.95 54.09 0.14 40.77 1.63 0.01
81103 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.68 0.48 0.92 53.65 0.15 40.07 1.59 0.01
81103 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.58 0.42 0.9 54.01 0.1 40.67 1.69 0.01
81103 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.59 0.47 1 53.61 0.09 40.52 1.99 0.01
81103 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.72 0.6 1.11 53.36 0.11 40.56 2.05
81103 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.63 0.45 0.94 54.1 0.12 40.64 1.86
81103 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.6 0.52 0.92 54.11 0.12 41.05 1.91
81108 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.14 1.095 2.411 0.098 50.901 0.09 36.999 3.526 0.019
81108 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.91 1.456 3.253 0.205 49.224 0.028 0.082 33.429 3.693 0.021
81108 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.215 1.171 2.694 0.13 50.157 0.089 36.207 3.555 0.022
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.22 0.216 0.457 0.233 55.831 0 0.125 0.123 43.045 0 3.368 0.045 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.19 0.189 0.457 0.192 56.013 0.033 0.118 0.112 43.24 0 3.209 0.051 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.175 0.175 0.582 0.201 56.04 0 0.083 0.111 43.276 0 3.226 0.049 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.171 0.148 0.443 0.133 56.224 0 0.089 0.115 43.025 0 3.372 0.057 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.167 0.205 0.507 0.139 55.749 0 0.06 0.104 43.266 0 3.492 0.056 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.184 0.175 0.375 0.076 55.958 0.037 0.106 0.149 43.044 0 3.116 0.051 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.166 0.183 0.493 0.121 56.299 0 0.131 0.153 43.388 0 3.075 0.046 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.182 0.12 0.491 0.081 56.503 0.036 0.143 0.137 43.278 0 3.014 0.045 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.16 0.137 0.406 0.102 56.475 0 0.095 0.169 43.266 0 3.009 0.044 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.188 0.131 0.521 0.096 56.25 0.055 0.132 0.138 42.89 0 3.219 0.047 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.182 0.164 0.532 0.161 56.496 0 0.152 0.121 43.587 0 3.044 0.044 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.177 0.203 0.445 0.128 56.564 0.036 0.147 0.154 43.253 0 3.303 0.032 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.18 0.101 0.471 0.055 56.796 0 0.101 0.122 43.53 0 3.257 0.046 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.114 0.195 0.423 0.134 56.517 0 0.091 0.136 43.109 0 3.286 0.05 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.167 0.096 0.451 0.21 56.394 0 0.139 0.135 42.93 0 3.441 0.04 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.113 0.178 0.383 0.132 56.513 0 0.1 0.094 43.298 0 2.997 0.057 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.207 0.162 0.524 0.055 56.187 0.029 0.122 0.115 43.459 0 2.85 0.094 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.292 0.107 0.542 0.06 56.004 0.067 0.098 0.134 42.708 0 2.91 0.075 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.12 0.22 0.37 0.058 56.886 0 0.08 0.144 43.628 0 2.889 0.092 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.183 0.113 0.411 0.122 57.004 0.034 0.052 0.121 43.207 0 3.091 0.063 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.156 0.236 0.383 0.08 56.617 0 0.149 0.147 43.118 0 3.231 0.056 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.228 0.167 0.466 0.581 56.589 0.05 0.083 0.144 42.673 0 3.329 0.05 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.2 0.159 0.506 0.168 56.351 0 0.136 0.146 43.442 0 3.229 0.052 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.174 0.194 0.486 0.103 56.523 0.032 0.13 0.189 43.153 0 3.381 0.048 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.205 0.27 0.426 0.153 56.69 0.029 0.094 0.145 43.125 0 3.201 0.062 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.195 0.117 0.482 0.113 56.504 0 0.069 0.137 43.368 0 3.374 0.035 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.144 0.142 0.458 0.047 57.105 0.062 0.15 0.105 42.894 0 3.386 0.055 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.181 0.2 0.546 0.132 56.553 0.04 0.139 0.129 43.143 0 3.346 0.052 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.19 0.194 0.406 0.356 56.297 0 0.088 0.101 43.347 0 3.193 0.058 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.216 0.131 0.423 0.372 56.198 0.085 0.113 0.167 43.164 0 3.395 0.065 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.216 0.2 0.467 0.521 56.123 0.062 0.109 0.161 43.262 0 3.059 0.055 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.215 0.189 0.441 0.08 56.733 0.03 0.172 0.109 43.018 0 3.243 0.059 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.23 0.178 0.473 0.052 56.632 0.032 0.144 0.15 42.877 0 3.108 0.057 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.166 0.11 0.436 0.179 56.74 0.052 0.132 0.1 43.09 0 3.155 0.084 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.285 0.233 0.53 0.133 57.044 0 0.182 0.118 43.005 0 3.031 0.086 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.257 0.184 0.477 0.04 56.733 0 0.139 0.114 42.897 0 2.987 0.041 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.122 0.101 0.374 0.128 57.337 0 0.104 0.118 42.904 0 3.035 0.058 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.131 0.137 0.344 0.101 56.602 0.072 0.215 0.127 43.374 0 3.014 0.045 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.172 0.148 0.514 0.04 56.936 0 0.164 0.119 43.205 0 3.054 0.038 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE CORE 0.185 0.159 0.363 0.067 56.766 0.05 0.152 0.123 42.979 0 2.949 0.047 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE RIM 0.19 0.12 0.508 0.062 56.629 0 0.154 0.119 43.261 0 3.048 0.033 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.204 0.194 0.493 0 56.053 0.044 0.198 0.116 43.418 0 3 0.059 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.19 0.101 0.575 0.161 56.34 0.051 0.143 0.121 43.07 0 2.979 0.077 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.236 0.137 0.547 0.294 56.428 0.037 0.148 0.187 43.071 0 2.987 0.071 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.287 0.132 0.58 0.488 56.18 0 0.095 0.125 42.776 0.044 3.159 0.037 0
JS215 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 0.212 0.145 0.458 0.085 56.583 0.041 0.151 0.093 43.036 0 3.216 0.078 0
