GEOROC-Citation-ID: 20151

(Table(s) in Reference)

B. SCHMANDT, S. A. KELLEY, J. W. RICKETTS, M. S. DONAHUE, J. VAN WIJK, K. E. KARLSTROM
BULL. GEOL. SOC. AM. 128 [2016] 397-424
SYNCHRONOUS OPENING OF THE RIO GRANDE RIFT ALONG ITS ENTIRE LENGTH AT 25-10 MA SUPPORTED BY APATITE (U-TH)/HE AND FISSION-TRACK THERMOCHRONOLOGY, AND EVALUATION OF POSSIBLE DRIVING MECHANISMS

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1


Table 1


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT HE4(MOL/G) SM(PPM) TH(PPM) U(PPM) AGE(MA)
84MP03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 6.15e-10 28.21 97.31 20.65 3.41 ± 0.26(σ)
84MP03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.58e-10 27.1 51.54 11 2.93 ± 0.22(σ)
84MP03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.87e-10 14.73 70.46 14.98 2.56 ± 0.22(σ)
84MP03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.42e-10 11.13 24.36 6.5 3.13 ± 0.25(σ)
84MP03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.87e-10 13.12 42.46 10.71 3.36 ± 0.25(σ)
84MP05 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.88e-10 10.16 28.39 12.16 2.69 ± 0.25(σ)
84MP05 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.2e-10 12.21 29.01 13.51 3.15 ± 0.4(σ)
84MP05 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 7e-12 1.78 0.17 0 28.57 ± 3.95(σ)
84MP05 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.4e-10 6.76 20.61 14.58 2.05 ± 0.27(σ)
84MP05 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.15e-10 15.89 22.04 5.8 2.73 ± 0.21(σ)
84MP06 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 5.065e-9 47.36 122.64 23.7 26.99 ± 2.76(σ)
84MP06 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.267e-9 15.8 19.66 8.4 26.66 ± 2.61(σ)
84MP06 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 4.384e-9 11.29 8.61 2.95 243.49 ± 28.67(σ)
84MP06 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.132e-9 15.45 27.77 5.63 25.68 ± 2.75(σ)
84MP06 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.513e-9 11.91 18.04 7.31 30.35 ± 2.15(σ)
84MP08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.824e-9 48.74 124.54 23.13 16.12 ± 2.38(σ)
84MP08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.277e-9 27.62 103 20.12 19.06 ± 1.45(σ)
84MP08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.368e-9 21.29 36.33 9.3 19.35 ± 1.37(σ)
84MP08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.11e-9 3.66 10.6 8.38 23.8 ± 1.68(σ)
84MP08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.432e-9 18.72 38.44 7.98 19.84 ± 1.5(σ)
84MP10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 6.99e-10 8.98 34.56 12.68 9.06 ± 0.7(σ)
84MP10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 4.91e-10 7.51 25.26 7.88 9.43 ± 0.78(σ)
84MP10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 7.98e-10 9.79 40.48 11.13 9.69 ± 0.69(σ)
84MP10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 5.56e-10 7.03 25.03 8.03 10.47 ± 0.81(σ)
84MP10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.015e-9 34.5 126.16 22.74 9.92 ± 0.76(σ)
84MP12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.526e-9 15.94 67.96 33.38 8.62 ± 0.9(σ)
84MP12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.311e-9 32.08 91.5 25.97 8.16 ± 1.23(σ)
84MP12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 7.28e-10 12.46 56.89 13.19 7.3 ± 0.65(σ)
84MP12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 6.01e-10 8.32 32.83 10.66 8.41 ± 0.59(σ)
84MP12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.885e-9 11.65 40.46 44.3 10.1 ± 1.6(σ)
88SG03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.049e-9 11.86 18.2 23.36 9.63 ± 0.69(σ)
88SG03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 6e-10 11.56 9.47 12.51 9.78 ± 0.69(σ)
88SG03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 6.87e-10 9.96 8.43 11.19 14.21 ± 1.32(σ)
88SG03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 6.18e-10 4.76 5.96 9.8 12.48 ± 0.88(σ)
88SG03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.433e-9 13.95 8.67 10.96 29.41 ± 2.32(σ)
88SG07 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.628e-9 25.74 48.54 15.74 27.77 ± 3.64(σ)
88SG07 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.204e-9 22.2 15.25 11.22 20.05 ± 1.41(σ)
88SG07 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.719e-9 16.42 10.37 16.87 22.67 ± 1.6(σ)
88SG07 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 5.18e-10 44.25 9.67 2.37 28.26 ± 2.42(σ)
88SG07 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.67e-10 21.68 3.31 0.72 61.11 ± 5.94(σ)
88SG09 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.652e-9 33.07 21.07 15.12 20.85 ± 1.47(σ)
88SG09 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.1e-10 13.88 5.89 3.78 15.07 ± 1.07(σ)
88SG09 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 6.76e-10 4.73 3.55 12.84 12.26 ± 0.87(σ)
88SG09 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 7.47e-10 15.86 11.85 8.08 18.38 ± 1.42(σ)
88SG09 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.437e-9 16.26 7.77 13.72 25.65 ± 2.43(σ)
88SG10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.91e-10 6.07 6.21 3.92 18 ± 1.28(σ)
88SG10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 6.51e-10 3.89 3.8 5.36 26.6 ± 1.87(σ)
88SG10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.366e-9 20.72 8.97 11.3 48.21 ± 4.38(σ)
88SG10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.827e-9 6.62 6.78 11.88 47.6 ± 3.39(σ)
88SG10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.95e-10 18.26 4.29 3.67 23.02 ± 2.08(σ)
88SG11 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 6.39e-10 9.24 3.43 5.85 25.01 ± 1.76(σ)
88SG11 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 5.561e-9 8.21 27.11 36.96 38.17 ± 5.89(σ)
88SG11 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.312e-9 24.22 13.16 24.6 37.42 ± 6.89(σ)
88SG11 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 6.659e-9 16.13 34.88 54.79 33.23 ± 5.68(σ)
88SG11 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.44e-10 3.01 2.3 1.55 32.09 ± 3.4(σ)
88SG12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.67e-10 1.97 0.31 8.93 10.27 ± 0.73(σ)
88SG12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.69e-10 2.11 0.52 8.93 10.27 ± 0.74(σ)
88SG12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.93e-10 2.8 0.6 9.94 10.57 ± 0.9(σ)
88SG12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 4.5e-10 3.29 0.64 12.45 10.24 ± 1.36(σ)
88SG12 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 8.15e-10 2.83 0.89 17.01 12.07 ± 0.86(σ)
88SG13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 5.19e-10 10.57 10.5 12.12 9.18 ± 0.65(σ)
88SG13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 4.7e-10 10.63 8.94 9.99 9.81 ± 0.69(σ)
88SG13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 7.84e-10 11.34 21.76 17.43 9.76 ± 1.07(σ)
88SG13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 5.2e-10 11.54 11.41 9.25 10.45 ± 0.74(σ)
88SG13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.87e-10 10.54 11.84 9.13 8.22 ± 0.58(σ)
88SG23 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.23e-10 4.86 1.06 1.42 17.68 ± 1.27(σ)
88SG23 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.5e-11 1.21 0.26 0.49 6.22 ± 0.49(σ)
88SG23 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 9.4e-11 2.08 0.5 1.77 11.31 ± 0.8(σ)
88SG23 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.85e-10 2.61 1.19 4.94 17.45 ± 1.23(σ)
88SG23 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 5.8e-11 1.12 0.3 0.96 12.09 ± 0.85(σ)
88NAC02 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.2385e-8 12.8 16.71 22.99 113.59 ± 8.03(σ)
88NAC02 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.1686e-8 15.6 27.18 27.71 97.42 ± 11.9(σ)
88NAC02 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 7.76e-9 17.45 21.19 20.23 85.36 ± 10.31(σ)
88NAC02 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.3326e-8 16.24 22.74 32.26 101.98 ± 15.39(σ)
88NAC02 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 6.579e-8 14.29 37.03 37.13 353.51 ± 25.03(σ)
88NAC15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.752e-9 7.46 11.05 4.1 73.43 ± 9.25(σ)
88NAC15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 4.419e-9 13.08 9.55 18.23 66.66 ± 14.68(σ)
88NAC15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.876e-9 20.38 6.37 8.79 80.02 ± 9.55(σ)
88NAC15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 7.244e-9 6.89 2.74 27.45 67.75 ± 5.56(σ)
88NAC15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.67e-10 4.16 1.08 1.36 44.57 ± 7.05(σ)
88MAN03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.211e-9 59.73 20.83 13.21 35.56 ± 5.65(σ)
88MAN03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.066e-9 59.79 12.3 13.99 50.2 ± 5.98(σ)
88MAN03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.325e-9 63.15 20.97 17.3 41.43 ± 5.09(σ)
88MAN03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 4.071e-9 50.72 5.74 10.3 106.49 ± 23.76(σ)
88MAN03 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.777e-9 78.44 17.92 19.41 37.81 ± 8.31(σ)
88MAN04 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.201e-9 45.58 20.29 18.57 23.87 ± 1.85(σ)
88MAN04 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.428e-9 34.94 4.28 11.77 30.06 ± 3.11(σ)
88MAN04 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.842e-9 50.58 16.43 17.68 22.55 ± 2.18(σ)
88MAN04 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.232e-9 69.77 23.66 30.6 26.61 ± 4.21(σ)
88MAN04 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.206e-9 48.1 13.19 15.73 30.47 ± 2.45(σ)
88MAN13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 5.19e-10 3.47 4.07 6 20 ± 1.46(σ)
88MAN13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 8.24e-10 5.33 7.59 1.98 60.69 ± 4.94(σ)
88MAN13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1e-9 10 13.95 18.26 13.21 ± 1.46(σ)
88MAN13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.498e-9 2.91 2.7 5.06 68.5 ± 4.99(σ)
88MAN13 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 5.98e-10 13.4 2.73 11.82 12.87 ± 1.18(σ)
90BRO05 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.207e-9 26.77 10.74 9.1 45.73 ± 3.21(σ)
90BRO05 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.651e-9 14 12.25 4.57 52.68 ± 3.71(σ)
90BRO05 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.18e-9 13.99 9.24 4.25 45.8 ± 3.22(σ)
90BRO05 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.403e-9 23.7 14.57 7.04 86.75 ± 7.46(σ)
90BRO05 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.539e-9 16.72 12.57 5.28 48.08 ± 3.37(σ)
90SB02 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.232e-9 23.54 46.71 25.35 15.19 ± 1.09(σ)
90SB02 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.269e-9 21.77 42.81 11.95 13.89 ± 0.98(σ)
90SB02 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 4.017e-9 25.29 70.4 26.04 23.54 ± 1.75(σ)
90SB02 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.495e-9 19.63 78.13 18.73 15.91 ± 1.21(σ)
90SB02 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.701e-9 30.41 55.13 23.72 20.25 ± 2.07(σ)
90SA08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.77e-7 37.33 10.33 5.87 12.69 ± 1.73(σ)
90SA08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.61e-10 37.97 12.43 4.74 14.92 ± 3.77(σ)
90SA08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.667e-9 63.45 47.31 14.56 16.94 ± 1.29(σ)
90SA08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.56e-10 52.42 17.91 6.88 9.19 ± 1.41(σ)
90SA08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.06e-10 23.23 4.2 3.82 11.45 ± 1.45(σ)
81OR07 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.576e-9 26.43 44.71 26.94 12.3 ± 1.56(σ)
81OR07 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.384e-9 35.43 56.67 37.93 12.73 ± 1.3(σ)
81OR07 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 8.112e-9 23.73 160.1 101.38 17.31 ± 2.43(σ)
81OR07 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.631e-9 29.27 51.81 27.04 12 ± 1.55(σ)
81OR07 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.05e-9 35.58 67.73 36.91 10.88 ± 1.36(σ)
81OR08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.437e-9 29.4 74.61 53.49 13.35 ± 1.41(σ)
81OR08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.652e-9 27.37 69.18 40.62 12.86 ± 1.27(σ)
81OR08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.497e-9 14.3 25.45 19.64 14.56 ± 1.07(σ)
81OR08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.625e-9 28.98 75.09 60.94 13.31 ± 1.69(σ)
81OR08 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.421e-9 25.13 53.76 35.47 14.14 ± 1.57(σ)
81OR15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 8.63e-10 7.1 21.07 12.43 14.61 ± 2.08(σ)
81OR15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 9.5e-10 9.31 19.37 14.52 14.33 ± 1.85(σ)
81OR15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.382e-9 34.53 31.39 21.21 14.48 ± 2.1(σ)
81OR15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.055e-9 54.6 43.43 8.55 15.6 ± 1.82(σ)
81OR15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.78e-10 3.46 5.73 2.59 10.89 ± 0.88(σ)
91LAD16 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 6.6e-11 120.72 1.92 6.03 17.78 ± 0.4(σ)
91LAD18 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 4.5e-11 100.7 4.03 4.46 13.9 ± 0.3(σ)
91LAD18 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 4.4e-11 112.49 5.73 5.51 15.51 ± 0.3(σ)
91LAD11-2 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3e-13 89.39 11.05 1.75 5.52 ± 0.4(σ)
91LAD11-2 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 7e-13 99.41 11.36 1.26 8.48 ± 0.4(σ)
91LAD11-2 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.6e-12 114.8 7.38 1.35 16.84 ± 0.4(σ)
JR-CAR1 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.14e-11 6.08 1.56 1.18 46.07 ± 0.8(σ)
JR-CAR1 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 7.7e-12 12.75 2.93 2.75 18.12 ± 0.3(σ)
JR-CAR1 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 4.3e-12 7.07 1.62 2.61 19.17 ± 0.5(σ)
JR-CAR1 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.21e-11 21.29 6.04 9.13 17.29 ± 0.6(σ)
JR-BQ-10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.3e-11 485.95 33.51 5.52 18.96 ± 0.2(σ)
JR-BQ-10 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 8.6e-12 529.76 28.81 5.27 19.62 ± 0.3(σ)
JR-BQ-11 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.9e-12 37.52 2.85 3.96 14.33 ± 0.4(σ)
JR-BQ-11 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.6e-12 74.99 2.75 2.62 22.45 ± 1(σ)
JR-BQ-11 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 3.3e-12 40.46 3.92 4.74 21.28 ± 1.1(σ)
JR-BQ-11 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.8e-12 143.64 3.96 3.89 15.4 ± 0.3(σ)
JR-BQ-11 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.7e-12 158.62 160.89 6.94 9.03 ± 0.3(σ)
JR-10-15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.6e-12 9.42 3.24 0.53 16.82 ± 0.3(σ)
JR-10-15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.23e-11 62.38 16.06 3.38 26.22 ± 0.4(σ)
JR-10-15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 2.6e-12 26.44 5.93 0.71 15.8 ± 0.8(σ)
JR-10-15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 1.5e-12 20.34 5.34 0.78 17.57 ± 0.6(σ)
JR-10-15 MINERAL / COMPONENT (INCL. GROUNDMASS) APATITE 5.4e-12 89.6 19.95 3.15 14.1 ± 0.2(σ)

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME SAMPLE COMMENT ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT
81OR07 MONZONITE, QUARTZ OUTCROP RIO GRANDE RIFT / JORNADA BASIN / NEW MEXICO ORGAN MOUNTAINS
81OR08 MONZONITE, QUARTZ OUTCROP RIO GRANDE RIFT / JORNADA BASIN / NEW MEXICO ORGAN MOUNTAINS
81OR15 MONZONITE, QUARTZ OUTCROP RIO GRANDE RIFT / JORNADA BASIN / NEW MEXICO ORGAN MOUNTAINS
84MP03 GRANITE OUTCROP RIO GRANDE RIFT / ARKANSAS BASIN / COLORADO
84MP05 GRANITE OUTCROP RIO GRANDE RIFT / ARKANSAS BASIN / COLORADO
84MP06 GRANITE OUTCROP RIO GRANDE RIFT / ARKANSAS BASIN / COLORADO
84MP08 GRANITE OUTCROP RIO GRANDE RIFT / ARKANSAS BASIN / COLORADO
84MP10 GRANITE OUTCROP RIO GRANDE RIFT / ARKANSAS BASIN / COLORADO
84MP12 GRANITE OUTCROP RIO GRANDE RIFT / ARKANSAS BASIN / COLORADO
88MAN03 GRANITE OUTCROP RIO GRANDE RIFT / ALBUQUERQUE BASIN / NEW MEXICO MANZANO MOUNTAINS
88MAN04 GRANITE OUTCROP RIO GRANDE RIFT / ALBUQUERQUE BASIN / NEW MEXICO MANZANO MOUNTAINS
88MAN13 SILTSTONE OUTCROP RIO GRANDE RIFT / ALBUQUERQUE BASIN / NEW MEXICO MANZANO MOUNTAINS
88NAC02 GRANITE OUTCROP BASIN AND RANGE - GREAT BASIN / JEMEZ LINEAMENT (RATON HOTSPOT) / NEW MEXICO NACIMIENTO MOUNTAINS
88NAC15 SILTSTONE OUTCROP BASIN AND RANGE - GREAT BASIN / JEMEZ LINEAMENT (RATON HOTSPOT) / NEW MEXICO NACIMIENTO MOUNTAINS
88SG03 GRANITE OUTCROP BASIN AND RANGE - GREAT BASIN / SANGRE DE CRISTO RANGE / COLORADO
88SG07 SANDSTONE OUTCROP BASIN AND RANGE - GREAT BASIN / SANGRE DE CRISTO RANGE / COLORADO
88SG09 SILTSTONE OUTCROP BASIN AND RANGE - GREAT BASIN / SANGRE DE CRISTO RANGE / COLORADO
88SG10 ARKOSE OUTCROP BASIN AND RANGE - GREAT BASIN / SANGRE DE CRISTO RANGE / COLORADO
88SG11 SANDSTONE OUTCROP BASIN AND RANGE - GREAT BASIN / SANGRE DE CRISTO RANGE / COLORADO
88SG12 GNEISS OUTCROP BASIN AND RANGE - GREAT BASIN / SANGRE DE CRISTO RANGE / COLORADO
88SG13 GABBRO OUTCROP BASIN AND RANGE - GREAT BASIN / SANGRE DE CRISTO RANGE / COLORADO
88SG23 GRANITE ORTHOGNEISS OUTCROP BASIN AND RANGE - GREAT BASIN / SANGRE DE CRISTO RANGE / COLORADO
90BRO05 DACITE OUTCROP RIO GRANDE RIFT / MIMBRES BASIN / NEW MEXICO BLACK RANGE
90SA08 GRANITE OUTCROP RIO GRANDE RIFT / TULAROSA BASIN / NEW MEXICO SAN ANDREA MOUNTAINS
90SB02 SYENITE OUTCROP RIO GRANDE RIFT / TULAROSA BASIN / NEW MEXICO SIERRA BLANCA
91LAD11-2 GRANITE OUTCROP RIO GRANDE RIFT / ALBUQUERQUE BASIN / NEW MEXICO SIERRA LADRONES
91LAD16 GRANITE OUTCROP RIO GRANDE RIFT / ALBUQUERQUE BASIN / NEW MEXICO SIERRA LADRONES
91LAD18 GRANITE OUTCROP RIO GRANDE RIFT / ALBUQUERQUE BASIN / NEW MEXICO SIERRA LADRONES
JR-10-15 SANDSTONE OUTCROP RIO GRANDE RIFT / ALBUQUERQUE BASIN / NEW MEXICO JOYITA HILLS
JR-BQ-10 GRANITE OUTCROP RIO GRANDE RIFT / ALBUQUERQUE BASIN / NEW MEXICO LUCERO UPLIFT
JR-BQ-11 SANDSTONE OUTCROP RIO GRANDE RIFT / ALBUQUERQUE BASIN / NEW MEXICO LUCERO UPLIFT
JR-CAR1 SANDSTONE OUTCROP RIO GRANDE RIFT / ALBUQUERQUE BASIN / NEW MEXICO LUCERO UPLIFT

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
(U-TH)_HE AGE ( CORRECTED AGE )
UNIVERSITY OF COLORADO AT BOULDER
COLORADO THERMOCHRONOLOGY RESEARCH AND INSTRUMENTATION LABORATORY
 SM  HE4  TH  U
FTSC
UNIVERSITY OF ARIZONA
ARIZONA RADIOGENIC HELIUM DATING LABORATORY
 AGE

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 No Standard Data available