GEOROC-Citation-ID: 20100

(Table(s) in Reference)

NAK KYU KIM, C. W. DALE, SUNG HI CHOI
LITHOS 246-247 [2016] 182-196
SULFIDE-SCALE INSIGHTS INTO PLATINUM-GROUP ELEMENT BEHAVIOR DURING CARBONATE MANTLE METASOMATISM AND EVOLUTION OF SPITSBERGEN LITHOSPHERIC MANTLE

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
2 4 S1


Table 2


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%)
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40 0 0 0.02 8 0.04 49.6 0.14 0.52 0.02 0.01 0
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 55.6 0.08 3.12 0.4 5.3 0.56 34.6 0.17 0.11 0 0.03 0
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 51.9 0.46 4.4 0.9 2.1 22.4 16.6 0.09 0.15 0 1.01 0
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.06 0.16 48.8 19.1 10.3 0 19.8 0.09 0.36 0 0.01 0.06
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.3 0 0.07 0.05 7.1 0.42 49.7 0.1 0.3 0 0.01 0
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 55 0.78 6.07 2.3 2.5 21.6 15.5 0.07 0.02 0 0.54 0
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) CALCITE 0 0 0 0 0.11 52.2 3.3 0.16 0 0 0 0
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) CALCITE 0 0 0 0 0.12 51.1 3.2 0.23 0 0 0.02 0
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) CALCITE 0 0 0 0 0.03 52.5 3.4 0.27 0 0 0.01 0
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) CALCITE 0 0 0 0 0.14 52.1 3.2 0.22 0 0 0 0
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.08 0.35 44.7 24.7 10.9 0.12 18.9 0.18 0.15 0.02 0.02 0

(Alternative Values are separated by an \)

Table 4     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT RU(PPM) RU(PPB) PD(PPM) PD(PPB) RE(PPM) RE(PPB) OS(PPM) OS(PPB) IR(PPM) IR(PPB) PT(PPM) PT(PPB) OS187_OS188 RE187_OS188
SVF-36 WHOLE ROCK 7.33 1.49 0.06 4.52 4.39 3.18 0.11435 ± 7e-5(2σ) 0.064
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 2 54.5 34 6.3 30.3 0.371 0.11164 ± 0.00023(2σ) 0.2811
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 0.1 1.61 0.9 9.1 0.11784 ± 0.00025(2σ)
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 6.05 0.11482 ± 0.0001(2σ)
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 10.3 8.4 8.58 1.171 0.12512 ± 0.00028(2σ) 0.657
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 13 0.12153 ± 9e-5(2σ)
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 28.4 19.9 47 7.86 39.2 0.679 0.11693 ± 0.00026(2σ) 0.4158
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 22.2 7 28 7.44 7.5 0.236 0.11658 ± 0.00018(2σ) 0.1527
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 6.2 4.7 19 1.55 6 0.358 0.11882 ± 0.00018(2σ) 1.1121
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 19.5 35.5 32 6.69 19 0.433 0.12034 ± 0.00019(2σ) 0.3116
SVF-41 WHOLE ROCK 1.87 5.3 9.93 5.66 4.51 0.083 0.10975 ± 8e-5(2σ) 0.0703
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 0.37 0.15748 ± 0.00252(2σ)
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 59.4 0.10867 ± 5e-5(2σ)
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 10.5 0.11304 ± 0.00012(2σ)
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 6.87 0.11424 ± 0.00012(2σ)
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 17.6 21.8 22 27.2 9.6 0.586 0.1096 ± 9e-5(2σ) 0.1035
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 49.5 11.7 18 4.06 9.6 0.392 0.11464 ± 0.00013(2σ) 0.4641
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 20 169 17 129 13.9 0.425 0.1086 ± 6e-5(2σ) 0.0159
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 21.9 36.5 19 28.8 6.7 0.446 0.10857 ± 9e-5(2σ) 0.0743
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 10.2 12.5 11 3.34 8.6 0.473 0.11764 ± 0.00014(2σ) 0.6812
SVF-48 WHOLE ROCK 5.68 3.55 6.38 3.9 6.34 0.143 0.1217 ± 8e-5(2σ) 0.1762
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 11.9 49.3 40 28.6 14.1 0.66 0.121 ± 8e-5(2σ) 0.1111
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 8.2 5.6 13.4 14.1 34.7 0.238 0.12257 ± 0.00014(2σ) 0.0814
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 25.2 15 11.1 0.346 0.12305 ± 0.0004(2σ) 0.1502
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 20.3 23.6 16.8 4.67 24.4 0.681 0.12576 ± 0.00025(2σ) 0.7015
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) SULFIDE 4.9 0.52 0.39 0.829 0.17459 ± 0.00147(2σ) 10.366

(Alternative Values are separated by an \)

Table S1     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT S(WT%) FE(WT%) CO(WT%) CU(WT%) NI(WT%)
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 32.57 22.72 0.56 0.03 44.11
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) CHALCOPYRITE 31.74 27.45 0.1 33.74 6.98
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 38.97 27.1 0.21 0.54 33.19
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) CHALCOPYRITE 32.67 25.62 0 36.67 5.04
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 37.97 51.78 0.76 0.36 9.12
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 32.91 33.28 0.45 1.59 31.77
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 36.76 47.81 0.89 1.08 13.47
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 32.37 31.35 0.68 0.36 35.24
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 38.66 43.95 0.03 0 17.36
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.18 30.98 0.69 0.86 34.28
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 37.74 44.28 0.78 0 17.21
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 31.91 32.15 0.44 2.26 33.24
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 38.37 45.55 0.11 0 15.97
SVF-36 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.68 30.28 0.52 1.35 34.17
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 36.8 40.27 0.65 0.45 21.82
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 32.32 30.42 0.5 0.11 36.65
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 32.95 30.54 0.35 1.72 34.44
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 37.26 47.46 0.68 0 14.6
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 36.99 39.76 0.39 0 22.86
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.24 30.45 0.8 0.07 35.44
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 37.27 39.73 0.6 0 22.4
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.73 30.52 0.85 0 34.9
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) CHALCOPYRITE 33.34 38.53 0.39 26.47 1.28
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 37.27 42.64 0.55 0 19.54
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 32.96 31.08 0.43 0 35.53
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 36.46 45.87 0.79 0.25 16.64
SVF-41 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 32.82 31.32 0.58 0.43 34.86
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 37.15 48.82 0.66 0.66 12.71
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 32.82 32.79 0.68 1.55 32.16
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 36.51 51.73 0.62 0.84 10.31
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 32.33 33.64 0.79 0.92 32.33
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 36.56 41.04 1.44 0.01 20.96
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 32.92 29.27 0.36 1.41 36.04
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) CHALCOPYRITE 32.73 36.69 0.47 27.33 2.78
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 36.88 44.6 0.96 0 17.55
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.23 30.47 0.65 0 35.64
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 32.88 32 0.76 1.27 33.09
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 32.87 35.87 0 30.9 0.36
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 37.31 49.79 0.79 0.33 11.78
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 33.48 32.5 0.63 1.17 32.22
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 36.3 40.6 0.75 0 22.35
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) CHALCOPYRITE 34.47 37.96 0.13 25.05 2.39
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) MONOSULFIDE SOLID SOLUTION 36.64 48.82 0.69 0.65 13.19
SVF-48 MINERAL / COMPONENT (INCL. GROUNDMASS) PENTLANDITE 32.2 32.19 0.59 1.18 33.84

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME SAMPLE COMMENT ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT
SVF-36 DEPLETED HARZBURGITE, SPINEL, XENOLITH OUTCROP HIGH ARCTIC LARGE IGNEOUS PROVINCE / SVALBARD ARCHIPELAGO - SPITSBERGEN ISLAND SVERREFJELL
SVF-41 HIGHLY DEPLETED HARZBURGITE, SPINEL, XENOLITH OUTCROP HIGH ARCTIC LARGE IGNEOUS PROVINCE / SVALBARD ARCHIPELAGO - SPITSBERGEN ISLAND SVERREFJELL
SVF-48 MODERATEY DEPLETED LHERZOLITE, SPINEL, XENOLITH OUTCROP HIGH ARCTIC LARGE IGNEOUS PROVINCE / SVALBARD ARCHIPELAGO - SPITSBERGEN ISLAND SVERREFJELL

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
EMP (EPMA) ( JEOL JXA 8100 )
GYEONGSANG NATIONAL UNIVERSITY
DEPARTMENT OF EARTH AND ENVIRONMENTAL SCIENCES
 AL2O3  CAO  CO  CR2O3  CU  FE  FEOT  K2O  MGO  MNO  NA2O  NI  NIO  P2O5  S  SIO2  TIO2
ICPMS ( ELEMENT 2 )
UNIVERSITY OF DURHAM
DEPARTMENT OF EARTH SCIENCES
 IR  PD  PT  RE  RU
TIMS ( TRITON )
UNIVERSITY OF DURHAM
DEPARTMENT OF EARTH SCIENCES
 OS187_OS188  RE187_OS188
TIMS_ID ( TRITON )
UNIVERSITY OF DURHAM
DEPARTMENT OF EARTH SCIENCES
 OS

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 Standard Data
ITEM REFERENCE MATERIAL VALUE STANDARD DEV. STANDARD DEV.-TYPE UNIT ANALYTICAL METHOD COMMENT
OS GP13 3.56 PPB TIMS_ID TRITON
OS GP13 3.56 PPB TIMS_ID TRITON
IR GP13 3.55 PPB ICPMS ELEMENT 2
RU GP13 6.63 PPB ICPMS ELEMENT 2
PT GP13 5.78 PPB ICPMS ELEMENT 2
PD GP13 6.8 PPB ICPMS ELEMENT 2
RE GP13 0.34 PPB ICPMS ELEMENT 2
IR GP13 3.55 PPB ICPMS ELEMENT 2
RU GP13 6.63 PPB ICPMS ELEMENT 2
PT GP13 5.78 PPB ICPMS ELEMENT 2
PD GP13 6.8 PPB ICPMS ELEMENT 2
RE GP13 0.34 PPB ICPMS ELEMENT 2
OS187_OS188 GP13 0.12602 0.00008 2SIGMA TIMS TRITON
OS187_OS188 GP13 0.12602 0.00008 2SIGMA TIMS TRITON