GEOROC-Citation-ID: 20040

(Table(s) in Reference)

B. FENTIE, S. ABRAHAM, BIN ZHU, M. HAJI, M. ALEMAYEHU, HONG-FU ZHANG
LITHOS 240-243 [2016] 295-308
PETROLOGICAL CONSTRAINTS ON EVOLUTION OF CONTINENTAL LITHOSPHERIC MANTLE BENEATH THE NORTHWESTERN ETHIOPIAN PLATEAU: INSIGHT FROM MANTLE XENOLITHS FROM THE GUNDEWEYN AREA, EAST GOJAM, ETHIOPIA

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2


Table 1


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) TIO2(WT%) AL2O3(WT%) CR2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%)
GT271 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.2 0.007 0.007 0.004 10.9 0.055 47.9 0.142 0.372 0.004 0.014
GT272 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.4 0.011 0.004 0.016 10.1 0.079 48.6 0.12 0.385 0.005 0.003
GT273 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.3 0.017 0.033 0.022 10.1 0.073 48.3 0.149 0.361 0 0.002
GT275 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.9 0.004 0.023 0.033 10.3 0.075 48.2 0.157 0.375 0 0.013
GT276 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.4 0.008 0.032 0.055 9.21 0.043 49 0.125 0.374 0.002 0.004
GT278 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.5 0.005 0.003 0.01 10.1 0.021 48.7 0.129 0.386 0.001 0.002
GT2713 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.3 0.006 0.001 0.013 9.87 0.027 48.7 0.146 0.306 0.006 0.004
GT2714 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.2 0.003 0.022 0.034 10.8 0.071 48 0.155 0.376 0.005 0.006
GT2716 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 41.3 0.014 0.009 0.016 10 0.072 48.5 0.134 0.375 0.003 0.006
GT2724 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.8 0.013 0.025 0.008 13 0.097 46.5 0.181 0.318 0.006 0.014
GT271 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 56 0.095 3.96 0.204 6.92 0.401 32.4 0.151 0.086 0.013 0.07
GT272 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 55.8 0.084 3.77 0.38 6.02 0.669 32.7 0.124 0.09 0.001 0.071
GT273 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 55.5 0.052 4.75 0.413 6.69 0.801 31.9 0.152 0.103 0 0.139
GT275 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 55.1 0.09 4.77 0.398 6.62 0.779 31.8 0.148 0.091 0.002 0.149
GT276 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 56.4 0.081 3.57 0.32 6.01 0.457 33.1 0.126 0.093 0.003 0.05
GT278 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 56.4 0.094 3.49 0.233 6.51 0.358 33.1 0.146 0.083 0 0.045
GT2713 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 56.9 0.035 2.58 0.266 6.33 0.365 33.3 0.142 0.072 0.011 0.064
GT2714 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 55.2 0.124 4.97 0.413 6.93 0.853 31.5 0.173 0.098 0.008 0.132
GT2716 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 55.9 0.13 4.28 0.255 6.37 0.679 32.6 0.142 0.093 0.005 0.109
GT2724 MINERAL / COMPONENT (INCL. GROUNDMASS) ORTHOPYROXENE 54.8 0.217 5.02 0.377 8.03 0.95 30.9 0.18 0.09 0.003 0.138
GT271 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 52 0.568 6.91 0.626 2.76 20 14.1 0.07 0.032 0.005 1.98
GT272 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 52.8 0.262 5.18 0.858 2.86 20.3 15.8 0.08 0.04 0 1.23
GT273 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 52.6 0.279 6.54 0.841 3.33 19.1 15.2 0.09 0.04 0.004 1.67
GT275 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 52.7 0.33 6.68 0.797 3.44 18.5 15.2 0.11 0.036 0.001 1.87
GT276 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 52.5 0.524 5.44 0.956 2.51 20.8 15.4 0.07 0.048 0.003 1.26
GT278 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 52.9 0.527 6.36 0.728 2.4 20.6 14.4 0.07 0.046 0.003 1.86
GT2713 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 53.8 0.106 4.19 1.4 2.94 18.4 17 0.1 0.041 0.006 1.42
GT2714 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 52.4 0.36 6.75 0.676 3.65 18.5 15.2 0.11 0.043 0.009 1.7
GT2716 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 52.2 0.589 6.62 0.653 3.05 19.4 14.8 0.08 0.041 0.003 1.7
GT2724 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 51.3 0.766 7.09 0.86 4.4 18.8 14.9 0.12 0.047 0.007 1.52
GT271 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.019 0.082 60.6 7.56 11.5 0.005 20.3 0.082 0.395 0 0.005
GT272 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.046 0.152 51.3 16.91 12.4 0.006 19.4 0.071 0.329 0.003 0.003
GT273 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.057 0.082 53.7 13.74 13 0.02 19.7 0.104 0.328 0.006 0.004
GT275 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.08 0.103 55 12.41 12.8 0.009 19.8 0.086 0.365 0.001 0.008
GT276 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.055 0.104 55 13.25 11.4 0.015 20.2 0.077 0.359 0.001 0.009
GT278 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.02 0.066 59 9.21 11.4 0.01 20.2 0.095 0.381 0.005 0.004
GT2713 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.287 0.123 27.3 40.3 17.5 0.197 14.3 0.179 0.121 0.021 0.028
GT2714 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.074 0.159 53.8 13.2 13.4 0.015 19.5 0.103 0.367 0 0.008
GT2716 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.034 0.105 59.2 8.74 11.3 0.016 20.8 0.074 0.397 0.008 0.012
GT2724 MINERAL / COMPONENT (INCL. GROUNDMASS) SPINEL 0.077 0.37 54.8 11.11 15.2 0.003 18.9 0.12 0.366 0.01 0.008
GT273 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 43.6 0.972 15.4 1.27 4.36 10.1 17.1 0.063 0.104 1.27 3.26
GT275 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 42.5 2.19 15.5 1.11 4.07 10.5 16.6 0.06 0.093 1.14 2.98
GT276 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 43.6 1.55 14.8 1.4 3.65 10.8 17.2 0.052 0.099 0.226 3.55
GT2713 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 45.6 0.372 12.7 1.57 3.58 10.1 18.5 0.063 0.083 0.553 3.75
GT2714 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 43.1 1.67 15.1 1.17 4.56 10.2 16.8 0.061 0.105 1.24 3.08
GT2716 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 42.9 1.96 15.5 1.09 4.18 10 17.1 0.071 0.114 0.182 3.82
GT2724 MINERAL / COMPONENT (INCL. GROUNDMASS) AMPHIBOLE 42.2 3.63 14.8 0.799 5.61 10 15.9 0.09 0.073 1.51 2.91
GT275 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 55.8 0.621 25.8 0.033 0.628 8.5 0.536 0.012 0 0.94 5.4
GT276 MINERAL / COMPONENT (INCL. GROUNDMASS) PLAGIOCLASE 55.5 0.191 27.9 0.023 0.398 10.1 0.271 0.008 0.012 0.092 5.5

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT LI(PPM) BE(PPM) B(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) PB(PPM) TH(PPM) U(PPM)
GT271 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 1.29 0.063 0.151 0 42.5 18.2 23.9 0.062 0 0.1 0.533 1.95 0.48 3.28 1.4 0.72 2.45 0.503 3.22 0.76 2.2 0.273 2.09 0.333 0.917 0.003 0.147 0.048 0.008
GT272 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 1.26 0.066 0.403 0.06 26.3 12.2 10.4 0.1 0.015 3.98 0.923 1.39 0.297 1.78 1.11 0.417 1.66 0.313 2.23 0.52 1.61 0.231 1.39 0.234 0.55 0 0.564 0.193 0.054
GT273 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 2.12 0.279 0.396 0 179 19 99 1.21 0.013 0.66 8.18 26.6 4.29 21.5 5.03 1.65 4.75 0.653 3.81 0.683 1.77 0.315 1.9 0.25 1.94 0.142 0.158 0.283 0.05
GT275 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 2.65 0.297 0.469 0 144 18.1 90.3 1.66 0.024 3.55 8.22 25 3.68 17.4 3.77 1.22 3.66 0.49 3.38 0.717 1.8 0.262 1.83 0.242 1.09 0.124 0.208 0.55 0.145
GT276 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 1.26 0.123 0.2405 0 97.4 15.8 32.3 0.195 0 0.525 9.03 16.9 2.02 10 2.59 0.86 2.72 0.425 2.95 0.725 1.9 0.2425 1.18 0.2275 0.865 0 0.96 1.27 0.305
GT278 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 1.46 0.09 0.178 0 48.7 18.3 21.9 0 0 0.1 0.46 2.09 0.493 2.97 1.65 0.687 2.13 0.487 2.97 0.757 2.08 0.283 2.06 0.28 0.727 0.013 0.114 0.004 0
GT2713 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 10.75 0.417 66.2 30.9 82.6 6.62 188 1.34 0.539 189 26.9 37.5 3.88 14.3 1.79 0.357 1.19 0.157 1.13 0.17 0.673 0.094 0.53 0.132 4.91 0.136 8.23 4.11 1.3
GT2714 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 1.83 0.156 0.632 0 128 18.8 56.1 1.04 0.014 0.38 7.23 24.9 4.57 22.6 5.26 1.84 4.47 0.7 3.92 0.75 2.08 0.246 1.96 0.228 1.68 0.13 0.082 0.312 0.104
GT2716 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 1.3 0.053 0.242 0 62.8 16.9 29.3 0.053 0.049 0.08 0.74 2.98 0.663 4.06 1.82 0.73 2.53 0.513 3.29 0.703 2.08 0.293 2.09 0.278 1.12 0.011 0.14 0.008 0.006
GT2724 MINERAL / COMPONENT (INCL. GROUNDMASS) CLINOPYROXENE 1.88 0.161 0.385 0 117 24.4 79.3 0.74 0.028 0.16 5.61 16.2 2.85 16.5 5.62 1.77 5.62 0.943 5.16 0.973 2.57 0.32 2.11 0.291 3.09 0.141 0.118 0.319 0.077

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME SAMPLE COMMENT ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT
GT271 DEPLETED LHERZOLITE, XENOLITH OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU GUNDEWEYN
GT2713 ENRICHED HARZBURGITE, XENOLITH OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU GUNDEWEYN
GT2714 ENRICHED LHERZOLITE, XENOLITH OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU GUNDEWEYN
GT2716 DEPLETED LHERZOLITE, XENOLITH OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU GUNDEWEYN
GT272 DEPLETED LHERZOLITE, XENOLITH OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU GUNDEWEYN
GT2724 ENRICHED LHERZOLITE, XENOLITH OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU GUNDEWEYN
GT273 ENRICHED LHERZOLITE, XENOLITH OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU GUNDEWEYN
GT275 ENRICHED LHERZOLITE, XENOLITH OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU GUNDEWEYN
GT276 ENRICHED LHERZOLITE, XENOLITH OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU GUNDEWEYN
GT278 DEPLETED LHERZOLITE, XENOLITH OUTCROP ETHIOPIAN PLATEAU / NORTHERN ETHIOPIAN PLATEAU GUNDEWEYN

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
EMP (EPMA) ( JEOL JXA-8100 )
CHINESE ACADEMY OF SCIENCES
STATE KEY LABORATORY OF LITHOSPHERIC EVOLUTION, INSTITUTE OF GEOLOGY AND GEOPHYSICS
 AL2O3  CAO  CR2O3  FEOT  K2O  MGO  MNO  NA2O  NIO  SIO2  TIO2
ICPMS_LA ( AGILENT 7500CS )
CHINESE ACADEMY OF SCIENCES
STATE KEY LABORATORY OF LITHOSPHERIC EVOLUTION, INSTITUTE OF GEOLOGY AND GEOPHYSICS
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  B  BA  BE  CS  HF  LI  NB  PB  RB  SR  TA  TH  U  Y  ZR

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 No Standard Data available