COMBINED PETROLOGICAL, GEOCHEMICAL AND ISOTOPIC MODELING OF A PLUME SOURCE: EXAMPLE OF GAMBIER ISLAND, PITCAIRN CHAIN |
Go to Location/Sample Survey Go to Data Quality Informations
The following Tables are available: | ||
1 | A.2 | A1 |
SAMPLE NAME | TYPE OF MATERIAL | ND143_ND144 | SR87_SR86 | PB206_PB204 | PB207_PB204 | PB208_PB204 | HF176_HF177 |
---|---|---|---|---|---|---|---|
GAG1 | WHOLE ROCK | 0.51296 ± 6e-6(2σ) | 0.702951 ± 8e-6(2σ) | 19.198 ± 0.0019(2σ) | 15.562 ± 0.0012(2σ) | 38.979 ± 0.003(2σ) | 0.283039 ± 1.3e-5(2σ) |
GMP7 | WHOLE ROCK | 0.512949 ± 1e-5(2σ) | 0.703054 ± 6e-6(2σ) | 19.112 ± 0.0009(2σ) | 15.555 ± 0.0008(2σ) | 39.052 ± 0.0008(2σ) | 0.283019 ± 1.1e-5(2σ) |
GKM31 | WHOLE ROCK | 0.512988 ± 1.1e-5(2σ) | 0.703044 ± 6e-6(2σ) | 19.175 ± 0.0018(2σ) | 15.559 ± 0.0007(2σ) | 39.077 ± 0.0002(2σ) | 0.283018 ± 1e-5(2σ) |
GKM34 | WHOLE ROCK | 0.512987 ± 8e-6(2σ) | 0.702962 ± 6e-6(2σ) | 19.088 ± 0.0017(2σ) | 15.548 ± 0.0013(2σ) | 38.979 ± 0.004(2σ) | 0.283041 ± 9e-6(2σ) |
GAK38 | WHOLE ROCK | 0.512964 ± 6e-6(2σ) | 0.703043 ± 6e-6(2σ) | 19.372 ± 0.001(2σ) | 15.567 ± 0.0008(2σ) | 39.1 ± 0.003(2σ) | 0.283039 ± 9e-6(2σ) |
GMD52 | WHOLE ROCK | 0.512978 ± 1e-5(2σ) | 0.702899 ± 6e-6(2σ) | 19.049 ± 0.001(2σ) | 15.546 ± 0.0008(2σ) | 38.957 ± 0.002(2σ) | 0.283027 ± 7e-6(2σ) |
GMD54 | WHOLE ROCK | 0.512974 ± 7e-6(2σ) | 0.703035 ± 8e-6(2σ) | 19.006 ± 0.0013(2σ) | 15.557 ± 0.0011(2σ) | 39.01 ± 0.003(2σ) | 0.282985 ± 1e-5(2σ) |
GMD56 | WHOLE ROCK | 0.512982 ± 7e-6(2σ) | 0.703234 ± 8e-6(2σ) | 18.998 ± 0.0008(2σ) | 15.558 ± 0.0007(2σ) | 39.003 ± 0.002(2σ) | 0.282957 ± 1.7e-5(2σ) |
GMD58 | WHOLE ROCK | 0.512973 ± 1.3e-5(2σ) | 0.70301 ± 8e-6(2σ) | 19.007 ± 0.0007(2σ) | 15.55 ± 0.0007(2σ) | 39.003 ± 0.002(2σ) | 0.283024 ± 1.6e-5(2σ) |
GMD59 | WHOLE ROCK | 0.512978 ± 1.1e-5(2σ) | 0.70312 ± 8e-6(2σ) | 18.853 ± 0.0008(2σ) | 15.544 ± 0.0006(2σ) | 39.007 ± 0.002(2σ) | 0.283009 ± 1.1e-5(2σ) |
GMD60 | WHOLE ROCK | 0.51297 ± 9e-6(2σ) | 0.703226 ± 6e-6(2σ) | 18.983 ± 0.0011(2σ) | 15.561 ± 0.0009(2σ) | 38.95 ± 0.002(2σ) | 0.28306 ± 1.7e-5(2σ) |
GMD61 | WHOLE ROCK | 0.512947 ± 9e-6(2σ) | 0.703203 ± 6e-6(2σ) | 19.201 ± 0.0007(2σ) | 15.571 ± 0.0006(2σ) | 39.158 ± 0.002(2σ) | 0.283063 ± 7e-6(2σ) |
GMD62 | WHOLE ROCK | 0.512969 ± 8e-6(2σ) | 0.703078 ± 8e-6(2σ) | 19.087 ± 0.0008(2σ) | 15.561 ± 0.0008(2σ) | 39.051 ± 0.002(2σ) | 0.283022 ± 1e-5(2σ) |
GMD64 | WHOLE ROCK | 0.512972 ± 7e-6(2σ) | 0.703246 ± 6e-6(2σ) | 19.075 ± 0.0011(2σ) | 15.551 ± 0.0009(2σ) | 38.99 ± 0.003(2σ) | 0.283026 ± 1.1e-5(2σ) |
GMD64 | WHOLE ROCK | 0.512992 ± 7e-6(2σ) | 0.703233 ± 6e-6(2σ) | 0.283003 ± 8e-6(2σ) | |||
GMD66 | WHOLE ROCK | 0.512943 ± 1.1e-5(2σ) | 0.703183 ± 8e-6(2σ) | 19.072 ± 0.0014(2σ) | 15.56 ± 0.0006(2σ) | 39.049 ± 0.002(2σ) | 0.283006 ± 3.1e-5(2σ) |
GMD67 | WHOLE ROCK | 0.512946 ± 8e-6(2σ) | 0.703054 ± 6e-6(2σ) | 19.162 ± 0.0007(2σ) | 15.559 ± 0.0006(2σ) | 39.095 ± 0.002(2σ) | 0.283012 ± 1.2e-5(2σ) |
GMD68 | WHOLE ROCK | 0.512981 ± 1e-5(2σ) | 0.703295 ± 6e-6(2σ) | 19.026 ± 0.0008(2σ) | 15.562 ± 0.0007(2σ) | 38.975 ± 0.002(2σ) | 0.283042 ± 1.4e-5(2σ) |
GMD70 | WHOLE ROCK | 0.51299 ± 8e-6(2σ) | 0.702992 ± 8e-6(2σ) | 19.072 ± 0.001(2σ) | 15.556 ± 0.0008(2σ) | 39.082 ± 0.002(2σ) | 0.283013 ± 1.2e-5(2σ) |
GMD71 | WHOLE ROCK | 0.512935 ± 7e-6(2σ) | 0.703105 ± 8e-6(2σ) | 18.861 ± 0.0008(2σ) | 15.567 ± 0.0006(2σ) | 39.184 ± 0.002(2σ) | 0.282979 ± 8e-6(2σ) |
GMD72 | WHOLE ROCK | 0.512964 ± 9e-6(2σ) | 0.703078 ± 6e-6(2σ) | 19.162 ± 0.0006(2σ) | 15.562 ± 0.0006(2σ) | 39.133 ± 0.002(2σ) | 0.282999 ± 9e-6(2σ) |
GMD73 | WHOLE ROCK | 0.512974 ± 1.3e-5(2σ) | 0.702955 ± 6e-6(2σ) | 19.047 ± 0.0008(2σ) | 15.551 ± 0.0007(2σ) | 38.994 ± 0.002(2σ) | 0.283007 ± 1e-5(2σ) |
GMD74 | WHOLE ROCK | 0.512957 ± 9e-6(2σ) | 0.703221 ± 8e-6(2σ) | 19.038 ± 0.0009(2σ) | 15.558 ± 0.0009(2σ) | 38.929 ± 0.002(2σ) | 0.283043 ± 1.2e-5(2σ) |
GMD76 | WHOLE ROCK | 0.512964 ± 9e-6(2σ) | 0.702956 ± 6e-6(2σ) | 19.279 ± 0.0009(2σ) | 15.56 ± 0.0006(2σ) | 39.019 ± 0.002(2σ) | 0.283012 ± 1e-5(2σ) |
GKM31 | WHOLE ROCK | 0.703032 ± 6e-6(2σ) | 19.179 ± 0.0009(2σ) | 15.563 ± 0.0008(2σ) | 39.069 ± 0.002(2σ) | ||
GMD56 | WHOLE ROCK | 0.512947 ± 8e-6(2σ) | 0.282996 ± 1.1e-5(2σ) | ||||
GMD59 | WHOLE ROCK | 0.512951 ± 5e-6(2σ) | |||||
GMD62 | WHOLE ROCK | 0.512965 ± 1.3e-5(2σ) | 0.703096 ± 8e-6(2σ) | 0.283003 ± 9e-6(2σ) | |||
GMD70 | WHOLE ROCK | 0.512984 ± 8e-6(2σ) | 0.28301 ± 9e-6(2σ) | ||||
GMD74 | WHOLE ROCK | 19.054 ± 0.0028(2σ) | 15.557 ± 0.0028(2σ) | 38.948 ± 0.003(2σ) | |||
GMD76 | WHOLE ROCK | 0.702966 ± 8e-6(2σ) | |||||
GMD71 | WHOLE ROCK | 0.512941 ± 7e-6(2σ) | 0.282987 ± 8e-6(2σ) |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | SPOT (MINERAL) | MINERAL / COMPONENT | RIM / CORE (MINERAL GRAINS) | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | CR2O3(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | NIO(WT%) | ZNO(WT%) | COO(WT%) | NA2O(WT%) | P2O5(WT%) | FORSTERITE(MOL%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKM31 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G31_OL1_CORE | OLIVINE | CORE | 39.8223 | 0.0145161 | 0.0404 | 0.033 | 15.2452 | 0.260226 | 44.2736 | 0.2103 | 0.271772 | 0.0125 | 0.024 | 0.0039 | 0.0223259 | 83.8127 |
GKM31 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G31_OL2_CORE1 | OLIVINE | CORE | 39.8311 | 0.0140625 | 0.0365 | 0.0314 | 15.1474 | 0.278457 | 44.2228 | 0.2105 | 0.265282 | 0.011 | 0.0234 | 0.006 | 0.0106538 | 83.8842 |
GKM31 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G31_OL2_CORE2 | OLIVINE | CORE | 39.702 | 0.0151512 | 0.0375 | 0.032 | 15.1864 | 0.275911 | 44.0488 | 0.2101 | 0.265981 | 0.0119 | 0.0223 | 0.0074 | 0.0126122 | 83.796 |
GKM31 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G31_OL4_CORE1 | OLIVINE | CORE | 40.2029 | 0.0145161 | 0.0494 | 0.0552 | 12.9829 | 0.257068 | 46.4065 | 0.1783 | 0.293039 | 0.0108 | 0.0246 | 0.0023 | 0.0159023 | 86.4366 |
GKM31 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G31_OL4_CORE2 | OLIVINE | CORE | 40.1682 | 0.0150605 | 0.0468 | 0.0541 | 12.9929 | 0.259309 | 46.1679 | 0.179 | 0.293238 | 0.0127 | 0.023 | 0.0019 | 0.0139439 | 86.367 |
GKM31 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G31_OL5_CORE1 | OLIVINE | CORE | 39.8163 | 0.0136089 | 0.0412 | 0.0409 | 14.9112 | 0.278966 | 44.6063 | 0.2054 | 0.276864 | 0.0123 | 0.0231 | 0.0038 | 0.0166857 | 84.2107 |
GKM31 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G31_OL6_CORE | OLIVINE | CORE | 39.7975 | 0.0153327 | 0.0389 | 0.036 | 15 | 0.288336 | 44.9661 | 0.2093 | 0.272271 | 0.0115 | 0.0236 | 0.0029 | 0.0349381 | 84.2386 |
GKM31 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G31_OL7_CORE | OLIVINE | CORE | 40.1309 | 0.0151512 | 0.0459 | 0.0508 | 13.3065 | 0.26705 | 46.1329 | 0.1856 | 0.289644 | 0.0119 | 0.0232 | 0.003 | 0.015354 | 86.0747 |
GKM31 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G31_OL8_CORE | OLIVINE | CORE | 39.7615 | 0.0133367 | 0.036 | 0.0361 | 14.7614 | 0.265318 | 44.952 | 0.2049 | 0.283454 | 0.0131 | 0.0235 | 0.0046 | 0.0188791 | 84.4462 |
GKM31 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G31_OL9_CORE | OLIVINE | CORE | 39.8028 | 0.0147883 | 0.0395 | 0.0328 | 15.2885 | 0.262161 | 44.1084 | 0.2119 | 0.265482 | 0.013 | 0.0245 | 0.0042 | 0.00971373 | 83.7232 |
GKM31 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G31_OL10_CORE | OLIVINE | CORE | 39.6595 | 0.0161492 | 0.0396 | 0.0347 | 15.0156 | 0.278762 | 44.6587 | 0.2118 | 0.271672 | 0.0122 | 0.0238 | 0.0021 | 0.0104971 | 84.1334 |
GKM31 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G31_OL11_CORE | OLIVINE | CORE | 39.8731 | 0.0150605 | 0.0409 | 0.0334 | 15.2888 | 0.272448 | 43.9768 | 0.2136 | 0.264484 | 0.0126 | 0.0237 | 0.0048 | 0.0131605 | 83.6822 |
GKM31 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G31_OL12_CORE | OLIVINE | CORE | 40.0783 | 0.0144254 | 0.0375 | 0.035 | 14.9532 | 0.292818 | 44.6167 | 0.2107 | 0.272072 | 0.0123 | 0.023 | 0.0041 | 0.0126905 | 84.1764 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL1_CORE_PT1 | OLIVINE | CORE | 39.9267 | 0.0196 | 0.0468632 | 0.0397 | 14.486 | 0.2945 | 45.258 | 0.2079 | 0.2964 | 0.0124 | 0.0242 | 0.0018 | 0.0118 | 84.7797 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL1_CORE_PT2 | OLIVINE | CORE | 39.8682 | 0.0191 | 0.0433874 | 0.0413 | 14.6328 | 0.2916 | 45.1765 | 0.2076 | 0.2946 | 0.0124 | 0.0231 | 0.003 | 0.0105 | 84.6257 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL3_CORE_PT1 | OLIVINE | CORE | 40.0281 | 0.017 | 0.0441065 | 0.0436 | 13.818 | 0.2776 | 45.9862 | 0.1952 | 0.3056 | 0.0122 | 0.0234 | 0.0026 | 0.0107 | 85.577 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL4_CORE_PT1 | OLIVINE | CORE | 40.0554 | 0.0177 | 0.0406308 | 0.0475 | 14.1797 | 0.2686 | 45.4977 | 0.1991 | 0.2938 | 0.0122 | 0.0232 | 0.0016 | 0.0163 | 85.1204 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL5_CORE_PT1 | OLIVINE | CORE | 40.1615 | 0.0184 | 0.04123 | 0.0445 | 14.2683 | 0.2819 | 45.5895 | 0.1999 | 0.3076 | 0.0116 | 0.0235 | 0.0027 | 0.0178 | 85.067 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL6_CORE_PT1 | OLIVINE | CORE | 40.0392 | 0.0171 | 0.0382337 | 0.0456 | 14.407 | 0.2729 | 45.4473 | 0.1973 | 0.3108 | 0.0116 | 0.0235 | 0.0023 | 0.0118 | 84.9037 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL7_CORE_PT1 | OLIVINE | CORE | 40.1369 | 0.0179 | 0.0433874 | 0.0445 | 14.1214 | 0.2848 | 45.7712 | 0.1974 | 0.3061 | 0.0127 | 0.0234 | 0.0025 | 0.0365 | 85.2481 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL7_CORE_PT2 | OLIVINE | CORE | 40.0234 | 0.0156 | 0.0315218 | 0.0457 | 14.2613 | 0.2876 | 45.5398 | 0.1961 | 0.3146 | 0.0104 | 0.0235 | 0.0019 | 0.016 | 85.0594 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL8_CORE_PT1 | OLIVINE | CORE | 39.8978 | 0.0186 | 0.0431477 | 0.0412 | 14.5157 | 0.2732 | 45.283 | 0.2037 | 0.3026 | 0.0132 | 0.023 | 0.0017 | 0.0255 | 84.7604 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL9_CORE_PT1 | OLIVINE | CORE | 39.7997 | 0.0166 | 0.0347579 | 0.0388 | 14.5081 | 0.2925 | 45.2766 | 0.2041 | 0.3012 | 0.0126 | 0.0232 | 0.0022 | 0.033 | 84.7653 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL13_CORE_PT1 | OLIVINE | CORE | 39.9732 | 0.0176 | 0.0391925 | 0.0482 | 14.2317 | 0.2717 | 45.6059 | 0.1946 | 0.3175 | 0.0134 | 0.0225 | 0.0011 | 0.0124 | 85.1041 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL13_CORE_PT2 | OLIVINE | CORE | 39.9494 | 0.0162 | 0.0336792 | 0.0458 | 14.3313 | 0.2635 | 45.4357 | 0.1952 | 0.3204 | 0.0127 | 0.0228 | 0.0026 | 0.0121 | 84.9679 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL14_CORE_PT1 | OLIVINE | CORE | 39.922 | 0.0195 | 0.0411102 | 0.0431 | 14.2854 | 0.284 | 45.3641 | 0.2003 | 0.3058 | 0.0118 | 0.0219 | 0.0021 | 0.037 | 84.9887 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL15_CORE_PT1 | OLIVINE | CORE | 40.0701 | 0.0186 | 0.0417094 | 0.0425 | 14.4686 | 0.279 | 45.2784 | 0.2053 | 0.2953 | 0.0123 | 0.0233 | 0.002 | 0.025 | 84.801 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL16_CORE_PT1 | OLIVINE | CORE | 39.9703 | 0.0165 | 0.0401513 | 0.0411 | 14.0585 | 0.286 | 45.5959 | 0.1994 | 0.308 | 0.0114 | 0.0234 | 0.0052 | 0.0138 | 85.256 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL17_CORE_PT1 | OLIVINE | CORE | 40.0234 | 0.0207 | 0.0471029 | 0.0482 | 14.1452 | 0.2812 | 45.564 | 0.1992 | 0.3044 | 0.0112 | 0.0227 | 0.0025 | 0.0111 | 85.1697 |
GMD61 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G61_OL18_CORE_PT1 | OLIVINE | CORE | 39.8929 | 0.0174 | 0.0348777 | 0.0312 | 15.4142 | 0.2856 | 44.6067 | 0.2214 | 0.2778 | 0.0133 | 0.0226 | 0.0007 | 0.0127 | 83.7647 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL1_CORE_PT1 | OLIVINE | CORE | 40.3559 | 0.0113 | 0.0273269 | 0.055 | 12.1463 | 0.2573 | 46.9472 | 0.1724 | 0.3461 | 0.0118 | 0.0225 | 0.0043 | 0.0149 | 87.3275 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL2_CORE_PT1 | OLIVINE | CORE | 40.2956 | 0.0134 | 0.0444661 | 0.0711 | 12.313 | 0.2558 | 46.9526 | 0.1729 | 0.3432 | 0.0121 | 0.0217 | 0.0066 | 0.0281 | 87.1771 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL3_CORE_PT1 | OLIVINE | CORE | 40.2616 | 0.015 | 0.0489007 | 0.0676 | 12.2667 | 0.2737 | 46.9579 | 0.1742 | 0.3304 | 0.0121 | 0.0215 | 0.0031 | 0.0166 | 87.2205 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL3_CORE_PT2 | OLIVINE | CORE | 40.3401 | 0.0147 | 0.0378741 | 0.0523 | 12.2347 | 0.2656 | 46.9581 | 0.1734 | 0.3308 | 0.011 | 0.0217 | 0.0045 | 0.0113 | 87.2496 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL3_CORE_PT3 | OLIVINE | CORE | 40.2988 | 0.0149 | 0.0372748 | 0.0567 | 12.2524 | 0.248 | 47.064 | 0.1734 | 0.3291 | 0.0134 | 0.0211 | 0.0054 | 0.0117 | 87.2585 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL4_CORE_PT1 | OLIVINE | CORE | 40.0565 | 0.0155 | 0.0542942 | 0.0579 | 13.5043 | 0.2736 | 45.946 | 0.186 | 0.3171 | 0.0136 | 0.0225 | 0.005 | 0.0118 | 85.8476 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL5_CORE_PT1 | OLIVINE | CORE | 40.5812 | 0.0117 | 0.0424286 | 0.0698 | 10.7364 | 0.2318 | 48.247 | 0.1477 | 0.4271 | 0.0096 | 0.0203 | 0.0065 | 0.0202 | 88.9035 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL6_CORE_PT1 | OLIVINE | CORE | 39.775 | 0.0135238 | 0.0378317 | 0.048 | 13.2252 | 0.255756 | 46.0369 | 0.1862 | 0.3175 | 0.0129 | 0.0219 | 0.0051 | 0.0118 | 86.1231 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL7_CORE_PT1 | OLIVINE | CORE | 40.0914 | 0.0125714 | 0.0443691 | 0.071 | 11.237 | 0.246388 | 47.5297 | 0.1568 | 0.3942 | 0.0118 | 0.0212 | 0.0056 | 0.0525 | 88.292 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL8_CORE_PT1 | OLIVINE | CORE | 40.0482 | 0.0150476 | 0.0673039 | 0.0876 | 11.3839 | 0.248907 | 47.4797 | 0.1566 | 0.3923 | 0.0104 | 0.0205 | 0.0059 | 0.0691 | 88.146 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL9_CORE_PT1 | OLIVINE | CORE | 39.8214 | 0.0117143 | 0.0371886 | 0.048 | 13.7618 | 0.242057 | 45.5953 | 0.1895 | 0.3356 | 0.0126 | 0.0231 | 0.0045 | 0.0359 | 85.5219 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL10_CORE_PT1 | OLIVINE | CORE | 40.1029 | 0.0135238 | 0.0389034 | 0.0534 | 12.3686 | 0.26311 | 46.848 | 0.1766 | 0.3369 | 0.012 | 0.0226 | 0.004 | 0.0131 | 87.1016 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL11_CORE_PT1 | OLIVINE | CORE | 40.13 | 0.0138095 | 0.0488704 | 0.0767 | 11.705 | 0.250115 | 47.3977 | 0.1638 | 0.3768 | 0.0123 | 0.0215 | 0.0052 | 0.0254 | 87.8339 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL11_SP1_PT3 | OLIVINE | CORE | 40.1623 | 0.0144762 | 0.0445835 | 0.0733 | 11.8614 | 0.252835 | 47.2427 | 0.1664 | 0.3681 | 0.0115 | 0.0216 | 0.0058 | 0.0358 | 87.6559 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL12_CORE_PT1 | OLIVINE | CORE | 40.3393 | 0.0127619 | 0.0430831 | 0.0578 | 11.535 | 0.230473 | 47.4954 | 0.1593 | 0.3928 | 0.0104 | 0.0208 | 0.0024 | 0.0244 | 88.011 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL12_SP1_PT1 | OLIVINE | CORE | 40.1808 | 0.0131429 | 0.0465126 | 0.0827 | 11.4664 | 0.247194 | 47.4736 | 0.1603 | 0.3865 | 0.0118 | 0.0215 | 0.0058 | 0.0265 | 88.069 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL12_SP1_PT2 | OLIVINE | CORE | 40.0957 | 0.013619 | 0.0488704 | 0.0812 | 11.5326 | 0.243467 | 47.4653 | 0.1595 | 0.3886 | 0.0114 | 0.0214 | 0.0059 | 0.0287 | 88.0065 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL12_SP1_PT3 | OLIVINE | CORE | 40.1078 | 0.0133333 | 0.044262 | 0.0803 | 11.4292 | 0.25082 | 47.3745 | 0.1601 | 0.3878 | 0.0114 | 0.0206 | 0.0073 | 0.0298 | 88.0812 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL14_CORE_PT1 | OLIVINE | CORE | 40.186 | 0.0147619 | 0.0423329 | 0.052 | 12.2212 | 0.255152 | 46.8698 | 0.1714 | 0.3625 | 0.0106 | 0.0214 | 0.0049 | 0.0424 | 87.2409 |
GMD56 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G56_OL15_CORE_PT1 | OLIVINE | CORE | 39.4932 | 0.0160952 | 0.0341878 | 0.0324 | 15.7489 | 0.236517 | 44.3319 | 0.2171 | 0.2575 | 0.0145 | 0.0244 | 0.0029 | 0.0258 | 83.385 |
GMD66 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G66_OL1_CORE_PT1 | OLIVINE | CORE | 39.6704 | 0.0174286 | 0.0456552 | 0.0357 | 14.5831 | 0.308539 | 45.0533 | 0.2063 | 0.2959 | 0.0125 | 0.0232 | 0.0017 | 0.0119 | 84.6344 |
GMD66 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G66_OL2_CORE_PT1 | OLIVINE | CORE | 39.9883 | 0.012381 | 0.0347237 | 0.0424 | 13.5167 | 0.286278 | 45.9517 | 0.1933 | 0.2991 | 0.0128 | 0.0236 | 0.0024 | 0.0144 | 85.8379 |
GMD66 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G66_OL2_CORE_PT2 | OLIVINE | CORE | 40.0345 | 0.014381 | 0.0423329 | 0.0454 | 13.5917 | 0.288192 | 45.984 | 0.1934 | 0.3007 | 0.0121 | 0.0232 | 0.0032 | 0.0145 | 85.7791 |
GMD66 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G66_OL2_CORE_PT3 | OLIVINE | CORE | 39.9147 | 0.0144762 | 0.0432974 | 0.0468 | 13.6377 | 0.290307 | 45.9099 | 0.1935 | 0.3041 | 0.011 | 0.0236 | 0.0019 | 0.014 | 85.7181 |
GMD66 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G66_OL3_CORE_PT1 | OLIVINE | CORE | 39.9319 | 0.0147619 | 0.0410468 | 0.046 | 13.6465 | 0.294538 | 45.9457 | 0.1934 | 0.3109 | 0.0126 | 0.0231 | 0.0024 | 0.0198 | 85.7197 |
GMD66 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G66_OL4_CORE_PT1 | OLIVINE | CORE | 40.269 | 0.0141905 | 0.0371886 | 0.0475 | 13.6278 | 0.290509 | 45.9623 | 0.1876 | 0.3219 | 0.0119 | 0.023 | 0.0016 | 0.0144 | 85.741 |
GMD66 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G66_OL6_CORE_PT1 | OLIVINE | CORE | 39.9381 | 0.0151429 | 0.0351524 | 0.0694 | 13.6397 | 0.289098 | 45.7212 | 0.1883 | 0.3154 | 0.0113 | 0.0217 | 0.0035 | 0.0199 | 85.6658 |
GMD66 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G66_OL7_CORE_PT1 | OLIVINE | CORE | 39.9941 | 0.015619 | 0.0402966 | 0.061 | 13.6693 | 0.284364 | 45.9144 | 0.1957 | 0.3025 | 0.0114 | 0.0226 | 0.0019 | 0.0131 | 85.6909 |
GMD66 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G66_OL8_CORE_PT1 | OLIVINE | CORE | 39.9207 | 0.0142857 | 0.0420114 | 0.0484 | 14.2979 | 0.286278 | 45.2888 | 0.1983 | 0.2922 | 0.0123 | 0.0228 | 0.0037 | 0.0246 | 84.9563 |
GMD66 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G66_OL9_CORE_PT1 | OLIVINE | CORE | 39.824 | 0.014381 | 0.0432974 | 0.0483 | 14.5828 | 0.27973 | 45.0479 | 0.1997 | 0.2928 | 0.0131 | 0.0227 | 0.0026 | 0.0105 | 84.6331 |
GMD66 | MINERAL / COMPONENT (INCL. GROUNDMASS) | G66_OL10_CORE_PT1 | OLIVINE | CORE | 39.6867 | 0.0120952 | 0.0291507 | 0.0331 | 14.4264 | 0.294034 | 45.2108 | 0.2039 | 0.3038 | 0.015 | 0.0234 | 0.0032 | 0.0188 | 84.8194 |
