PLAGIOCLASE AS ARCHIVE OF MAGMA ASCENT DYNAMICS ON ^1OPEN CONDUIT^ VOLCANOES: THE 2001-2006 ERUPTIVE PERIOD AT MT. ETNA |
Go to Location/Sample Survey Go to Data Quality Informations
The following Tables are available: | |
1 | APP. A |
SAMPLE NAME | TYPE OF MATERIAL | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | FE2O3(WT%) | FEO(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | K2O(WT%) | NA2O(WT%) | P2O5(WT%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MT. MALETTO | WHOLE ROCK | 48.31 | 1.62 | 16.56 | 1.22 | 8.1 | 11.92 | 7.89 | 0.2 | 1.25 | 2.56 | 0.37 |
MONTAGNOLA | WHOLE ROCK | 48.31 | 1.68 | 17.9 | 1.22 | 8.28 | 10.97 | 5.96 | 0.18 | 1.31 | 3.75 | 0.42 |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | MINERAL / COMPONENT | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | CR2O3(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | K2O(WT%) | NA2O(WT%) | P2O5(WT%) | ALBITE(MOL%) | ANORTHITE(MOL%) | ORTHOCLASE(MOL%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | VOLCANIC GLASS | 49.3459 | 1.77231 | 15.8694 | 0 | 9.22394 | 10.2772 | 6.11047 | 0.192469 | 2.083 | 3.66669 | 0.578157 | ||||
2002-2003 | VOLCANIC GLASS | 49.3459 | 1.77231 | 15.8694 | 0 | 9.22394 | 10.2772 | 6.11047 | 0.192469 | 2.083 | 3.66669 | 0.578157 | ||||
2002-2003 | VOLCANIC GLASS | 49.5873 | 1.76945 | 16.4289 | 0 | 9.04513 | 10.0414 | 5.59372 | 0.188817 | 2.13786 | 3.76574 | 0.5783 | ||||
2002-2003 | VOLCANIC GLASS | 49.5873 | 1.76945 | 16.4289 | 0 | 9.04513 | 10.0414 | 5.59372 | 0.188817 | 2.13786 | 3.76574 | 0.5783 | ||||
2002-2003 | VOLCANIC GLASS | 49.5873 | 1.76945 | 16.4289 | 0 | 9.04513 | 10.0414 | 5.59372 | 0.188817 | 2.13786 | 3.76574 | 0.5783 | ||||
2002-2003 | VOLCANIC GLASS | 49.5873 | 1.76945 | 16.4289 | 0 | 9.04513 | 10.0414 | 5.59372 | 0.188817 | 2.13786 | 3.76574 | 0.5783 | ||||
2002-2003 | VOLCANIC GLASS | 49.2416 | 1.74706 | 17.3108 | 0 | 8.81826 | 10.4277 | 5.06641 | 0.186397 | 1.79831 | 4.0019 | 0.559909 | ||||
2002-2003 | VOLCANIC GLASS | 49.2416 | 1.74706 | 17.3108 | 0 | 8.81826 | 10.4277 | 5.06641 | 0.186397 | 1.79831 | 4.0019 | 0.559909 | ||||
2002-2003 | VOLCANIC GLASS | 49.3239 | 1.7831 | 15.9464 | 0 | 9.3066 | 10.3521 | 6.08505 | 0.188786 | 2.04248 | 3.53386 | 0.549473 | ||||
2002-2003 | VOLCANIC GLASS | 49.3239 | 1.7831 | 15.9464 | 0 | 9.3066 | 10.3521 | 6.08505 | 0.188786 | 2.04248 | 3.53386 | 0.549473 | ||||
2002-2003 | VOLCANIC GLASS | 49.3239 | 1.7831 | 15.9464 | 0 | 9.3066 | 10.3521 | 6.08505 | 0.188786 | 2.04248 | 3.53386 | 0.549473 | ||||
2002-2003 | VOLCANIC GLASS | 49.3239 | 1.7831 | 15.9464 | 0 | 9.3066 | 10.3521 | 6.08505 | 0.188786 | 2.04248 | 3.53386 | 0.549473 | ||||
2002-2003 | VOLCANIC GLASS | 49.4572 | 1.67799 | 17.7758 | 0 | 8.76471 | 10.0314 | 5.1378 | 0.171923 | 2.03878 | 3.62957 | 0.478291 | ||||
2002-2003 | VOLCANIC GLASS | 49.4572 | 1.67799 | 17.7758 | 0 | 8.76471 | 10.0314 | 5.1378 | 0.171923 | 2.03878 | 3.62957 | 0.478291 | ||||
2002-2003 | VOLCANIC GLASS | 49.4572 | 1.67799 | 17.7758 | 0 | 8.76471 | 10.0314 | 5.1378 | 0.171923 | 2.03878 | 3.62957 | 0.478291 | ||||
2002-2003 | VOLCANIC GLASS | 49.4572 | 1.67799 | 17.7758 | 0 | 8.76471 | 10.0314 | 5.1378 | 0.171923 | 2.03878 | 3.62957 | 0.478291 | ||||
2002-2003 | VOLCANIC GLASS | 49.4572 | 1.67799 | 17.7758 | 0 | 8.76471 | 10.0314 | 5.1378 | 0.171923 | 2.03878 | 3.62957 | 0.478291 | ||||
2002-2003 | VOLCANIC GLASS | 49.4572 | 1.67799 | 17.7758 | 0 | 8.76471 | 10.0314 | 5.1378 | 0.171923 | 2.03878 | 3.62957 | 0.478291 | ||||
2002-2003 | VOLCANIC GLASS | 49.2267 | 1.68648 | 17.8174 | 0 | 9.13316 | 9.96766 | 5.22381 | 0.175565 | 2.02123 | 3.44512 | 0.431205 | ||||
2002-2003 | VOLCANIC GLASS | 49.2267 | 1.68648 | 17.8174 | 0 | 9.13316 | 9.96766 | 5.22381 | 0.175565 | 2.02123 | 3.44512 | 0.431205 | ||||
2002-2003 | VOLCANIC GLASS | 49.2267 | 1.68648 | 17.8174 | 0 | 9.13316 | 9.96766 | 5.22381 | 0.175565 | 2.02123 | 3.44512 | 0.431205 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 48.8165 | 1.3507 | 5.2913 | 0.0117 | 7.5776 | 21.7526 | 13.739 | 0.1565 | 0.0036 | 0.4001 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 47.4132 | 1.4077 | 6.1423 | 0.0409 | 7.5038 | 22.8751 | 13.3513 | 0.1663 | 0.0103 | 0.3008 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 50.7746 | 1.1324 | 2.7148 | 0.0175 | 8.3337 | 21.5979 | 14.1025 | 0.1897 | 0 | 0.3882 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 48.7779 | 1.4844 | 4.6649 | 0.0117 | 8.0616 | 21.4145 | 13.8575 | 0.2501 | 0.0003 | 0.5408 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 49.9296 | 1.1423 | 4.0084 | 0 | 7.0194 | 22.4151 | 14.7995 | 0.1284 | 0.0092 | 0.2675 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 48.9158 | 1.4846 | 5.0027 | 0.0234 | 7.7681 | 22.5139 | 13.33 | 0.2549 | 0.0189 | 0.4849 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 49.3855 | 1.4317 | 4.0342 | 0.0876 | 8.5081 | 21.8613 | 13.511 | 0.2018 | 0.0062 | 0.4851 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 48.4159 | 1.7223 | 5.5081 | 0.0876 | 8.1373 | 22.1363 | 12.9625 | 0.187 | 0 | 0.53 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 49.8388 | 1.0956 | 4.3924 | 0.0412 | 6.8885 | 22.6596 | 14.3102 | 0.1401 | 0 | 0.2518 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 49.0504 | 1.332 | 4.4724 | 0 | 7.3938 | 22.0455 | 13.4357 | 0.2624 | 0.0189 | 0.3828 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 48.9434 | 1.4669 | 5.1945 | 0.076 | 7.6973 | 21.8005 | 13.3317 | 0.1088 | 0.0213 | 0.4115 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 46.8842 | 1.8317 | 6.706 | 0.0176 | 7.3934 | 22.5018 | 12.7792 | 0.1674 | 0.008 | 0.2881 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 47.8079 | 1.4369 | 5.9707 | 0.3461 | 6.6155 | 23.0275 | 13.7237 | 0.0959 | 0 | 0.2777 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 48.5376 | 1.4091 | 5.6056 | 0.3815 | 6.9792 | 22.1011 | 13.0005 | 0.0075 | 0.1569 | 0.3945 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 46.4384 | 1.7053 | 6.5422 | 0.1819 | 7.0642 | 22.5927 | 13.0522 | 0.1305 | 0.0263 | 0.3385 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 49.962 | 1.385 | 3.68 | 0 | 8.8283 | 21.5911 | 14.1005 | 0.2117 | 0.0106 | 0.2216 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 48.7626 | 1.3401 | 4.871 | 0 | 8.174 | 21.8905 | 13.3989 | 0.1794 | 0.0012 | 0.2394 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 49.1064 | 1.2571 | 5.1683 | 0.0292 | 7.8741 | 21.6757 | 13.7092 | 0.1303 | 0 | 0.5102 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 50.9529 | 1.0854 | 3.5591 | 0 | 7.0122 | 22.2639 | 14.5034 | 0.31 | 0.0196 | 0.4666 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 43.1124 | 2.546 | 7.6809 | 0.0583 | 8.8648 | 21.6972 | 7.1802 | 0.064 | 0 | 0.1794 | ||||
2002-2003 | MINERAL / COMPONENT (INCL. GROUNDMASS) | CLINOPYROXENE | 49.636 | 1.0934 | 3.5511 | 0.0117 | 7.072 | 22.3988 | 14.4972 | 0.2287 | 0 | 0.3788 | ||||
TDF02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 47.07 | 0.21 | 33.93 | 0.95 | 15.75 | 0.26 | 0.25 | 1.4 | 13.6347 | 84.7633 | 1.60202 | |||
TDF02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 47.19 | 0.18 | 33.6 | 1.06 | 15.95 | 0.27 | 0.2 | 1.45 | 13.9483 | 84.7859 | 1.26588 | |||
TDF02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 46.84 | 0.16 | 34.07 | 0.97 | 16.02 | 0.22 | 0.24 | 1.38 | 13.2813 | 85.1989 | 1.51979 | |||
TDF02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 46.72 | 0.19 | 34.05 | 0.95 | 16.1 | 0.3 | 0.23 | 1.27 | 12.3084 | 86.225 | 1.46668 | |||
TDF02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 47.02 | 0.09 | 34.06 | 0.79 | 16.11 | 0.25 | 0.14 | 1.33 | 12.882 | 86.2258 | 0.892217 | |||
TDF02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 47.33 | 0.16 | 33.98 | 0.83 | 15.61 | 0.25 | 0.24 | 1.51 | 14.6687 | 83.7972 | 1.53405 | |||
PP02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 49.51 | 0.13 | 32.75 | 0.8 | 13.35 | 0.39 | 0.3 | 2.63 | 25.7727 | 72.293 | 1.93436 | |||
PP02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 49.09 | 0.22 | 32.89 | 0.82 | 13.73 | 0.21 | 0.31 | 2.6 | 25.0212 | 73.0158 | 1.96295 | |||
PP02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 47.49 | 0.3 | 33.59 | 0.92 | 13.93 | 0.29 | 0.33 | 3 | 27.4855 | 70.5252 | 1.98933 | |||
PP02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 48.47 | 0.28 | 33.07 | 0.85 | 14.17 | 0.3 | 0.33 | 2.29 | 22.1524 | 75.7471 | 2.10044 | |||
PP02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 51.01 | 0.31 | 31.22 | 1 | 11.64 | 0.4 | 0.47 | 3.69 | 35.3736 | 61.6618 | 2.96457 | |||
PP02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 54.84 | 0.32 | 28.72 | 0.81 | 9.19 | 0.25 | 0.79 | 5.01 | 47.2276 | 47.8724 | 4.90001 | |||
PP02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 47.83 | 0.19 | 33.79 | 0.83 | 14.64 | 0.15 | 0.32 | 2.06 | 19.883 | 78.0848 | 2.03225 | |||
PP02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 47.95 | 0.21 | 33.36 | 1.1 | 14.36 | 0.27 | 0.29 | 2.2 | 21.3051 | 76.847 | 1.84787 | |||
PP02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 48.04 | 0.21 | 33.45 | 0.98 | 14.27 | 0.28 | 0.4 | 2.2 | 21.2585 | 76.1983 | 2.54321 | |||
PP02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 47.84 | 0.22 | 33.64 | 0.85 | 14.7 | 0.25 | 0.31 | 2 | 19.3663 | 78.6585 | 1.97511 | |||
PP02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 54.13 | 0.3 | 29.3 | 0.57 | 10.26 | 0.19 | 0.7 | 4.53 | 42.4943 | 53.1851 | 4.32058 | |||
PP02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 56.12 | 0.35 | 27.86 | 0.67 | 8.05 | 0.24 | 1.01 | 5.53 | 51.9591 | 41.7968 | 6.2441 | |||
TDF02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 46.77 | 0.2 | 35.12 | 0.73 | 14.98 | 0.25 | 0.16 | 1.56 | 15.6891 | 83.2521 | 1.05878 | |||
TDF02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 46.42 | 0.22 | 35.52 | 0.63 | 15.42 | 0.13 | 0.13 | 1.4 | 13.9907 | 85.1545 | 0.854805 | |||
TDF02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 45.96 | 0.13 | 35.7 | 0.6 | 15.49 | 0.28 | 0.22 | 1.49 | 14.6157 | 83.9644 | 1.41993 | |||
TDF02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 46.16 | 0.1 | 35.95 | 0.43 | 15.98 | 0.09 | 0.15 | 1.14 | 11.3216 | 87.6982 | 0.980181 | |||
TDF02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 48.2 | 0.21 | 33.61 | 0.76 | 14.14 | 0.39 | 0.27 | 2.27 | 22.1217 | 76.147 | 1.73128 | |||
TDF02 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | 50.12 | 0.31 | 31.97 | 1.07 | 12.58 | 0.28 | 0.35 | 3.07 | 29.9454 | 67.8083 | 2.24632 |
(Alternative Values are separated by an \)
Location/Sample survey Top | ||||||||
SAMPLE NAME | SAMPLE COMMENT | ROCK NAME | SAMPLING TECHNIQUE | LOCATION | LOCATION COMMENT | ELEVATION(M) | GEOLOGICAL AGE | ERUPTION |
2002-2003 | NOT GIVEN | OUTCROP | ETNA/SICILY / AD 2002-2003 FORMATION | |||||
MONTAGNOLA | FLANK ERUPTION | NOT GIVEN | OUTCROP | ETNA/SICILY / AD 1763 FORMATION | MONTAGNOLA CONE, SOUTH FLANK OF ETNA | 2640 | HOLOCENE | 1763 |
MT. MALETTO | FLANK ERUPTION | NOT GIVEN | OUTCROP | ETNA/SICILY / MONTE MALETTO SERIES | FLOW FROM THE BASE OF MT. MALETTO | HOLOCENE | ||
PP02 | NOT GIVEN | OUTCROP | ETNA/SICILY / AD 2002-2003 FORMATION | |||||
TDF02 | NOT GIVEN | OUTCROP | ETNA/SICILY / AD 2002-2003 FORMATION |
Data Quality Informations Abbreviations
Analytical MethodsMETHOD/INSTITUTION | ITEMS MEASURED |
EMP (EPMA) UNIVERSITA DEGLI STUDI DI PADOVA ISTITUTO DI MINERALOGIA E PETROLOGIA | AB AN OR AL2O3 CAO CR2O3 FEOT K2O MGO MNO NA2O P2O5 SIO2 TIO2 |
NOT Institution not given | AL2O3 CAO FE2O3 FEO K2O MGO MNO NA2O P2O5 SIO2 TIO2 |
No Fractionation Correction Data available
No Normalization Data available
No Standard Data available