TOPAZ MAGMATIC CRYSTALLIZATION IN RHYOLITES OF THE CENTRAL ANDES (CHIVINAR VOLCANIC COMPLEX, NW ARGENTINA): CONSTRAINTS FROM TEXTURE, MINERALOGY AND ROCK CHEMISTRY |
Go to Location/Sample Survey Go to Data Quality Informations
The following Tables are available: | ||||
1 | 2A | 2B | 2C | 3 |
SAMPLE NAME | TYPE OF MATERIAL | MINERAL / COMPONENT | CRYSTAL | RIM / CORE (MINERAL GRAINS) | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | K2O(WT%) | NA2O(WT%) | ALBITE(MOL%) | ANORTHITE(MOL%) | ORTHOCLASE(MOL%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | CORE | 64.37 | 22.49 | 0 | 2.86 | 0.81 | 9.48 | 81.77 | 13.63 | 4.6 | ||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | RIM | 65.38 | 21.71 | 0.15 | 1.86 | 1 | 9.9 | 85.45 | 8.87 | 5.68 | ||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | CORE | 64.09 | 22.7 | 0 | 3.15 | 1.01 | 9.06 | 79.02 | 15.18 | 5.8 | ||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | RIM | 65.9 | 21.58 | 0.07 | 1.99 | 0.86 | 9.59 | 85.2 | 9.77 | 5.03 | ||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | CORE | 63.46 | 23.11 | 0.14 | 3.28 | 0.85 | 9.15 | 79.41 | 15.73 | 4.85 | ||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | RIM | 65.46 | 22.03 | 0 | 2.07 | 0.85 | 9.59 | 84.92 | 10.13 | 4.95 | ||||
TG 9 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | CORE | 63.61 | 23.02 | 0 | 3.42 | 0.92 | 9.03 | 78.35 | 16.4 | 5.25 | ||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | GROUNDMASS | 65.3 | 21.8 | 0 | 2.32 | 0.69 | 9.89 | 85.07 | 11.03 | 3.9 | ||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PLAGIOCLASE | GROUNDMASS | 64.76 | 22.67 | 0.26 | 2.4 | 0.65 | 9.26 | 84.08 | 12.04 | 3.88 | ||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | (AL)KALIFELDSPAR | CORE | 65.29 | 19.53 | 0 | 0.14 | 11.11 | 3.94 | 34.78 | 0.68 | 64.53 | ||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | (AL)KALIFELDSPAR | GROUNDMASS | 65.7 | 19.49 | 0 | 0.37 | 8.94 | 5.5 | 47.47 | 1.76 | 50.77 | ||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | (AL)KALIFELDSPAR | GROUNDMASS | 65.52 | 19.43 | 0.2 | 0.36 | 9.26 | 5.23 | 45.39 | 1.73 | 52.88 | ||||
TG 9 | MINERAL / COMPONENT (INCL. GROUNDMASS) | (AL)KALIFELDSPAR | GROUNDMASS | 65.12 | 19.36 | 0.07 | 0.24 | 11.6 | 3.62 | 31.8 | 1.16 | 67.04 | ||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | GARNET | 37.15 | 20.92 | 15.81 | 0.47 | 1.54 | 24.11 | ||||||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | GARNET | 34.9 | 20.86 | 16.34 | 0.72 | 1.36 | 25.82 | ||||||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | MICA | 41.9 | 0.99 | 20.71 | 13.39 | 7.92 | 4.06 | 11.04 | 0 | ||||||
TG 9 | MINERAL / COMPONENT (INCL. GROUNDMASS) | MICA | 51.74 | 0.08 | 31.18 | 1.82 | 3.79 | 0.12 | 10.61 | 0.66 | ||||||
TG 9 | MINERAL / COMPONENT (INCL. GROUNDMASS) | MICA | 51.01 | 0.22 | 31.22 | 1.78 | 3.84 | 0.11 | 11.32 | 0.5 | ||||||
TG 16 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TOPAZ | 33.55 | 49.32 |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | MINERAL / COMPONENT | CRYSTAL | RIM / CORE (MINERAL GRAINS) | SIO2(WT%) | AL2O3(WT%) | FEOT(WT%) | CAO(WT%) | K2O(WT%) | NA2O(WT%) | ALBITE(MOL%) | ANORTHITE(MOL%) | ORTHOCLASE(MOL%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | FELDSPAR | GROUNDMASS | 65.84 | 19.08 | 1.44 | 0 | 8.39 | 5.25 | 48.75 | 0 | 51.25 | |
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | FELDSPAR | GROUNDMASS | 66.09 | 19.24 | 0 | 0 | 9.86 | 4.81 | 42.58 | 0 | 57.42 | |
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | FELDSPAR | CORE | 65.49 | 19.34 | 0.14 | 0 | 10.77 | 4.26 | 37.55 | 0 | 62.45 | |
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | FELDSPAR | RIM | 65.33 | 19.87 | 0.06 | 0 | 9.77 | 4.97 | 43.6 | 0 | 56.4 | |
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | FELDSPAR | RIM | 65.58 | 19.67 | 0.05 | 0.13 | 9.58 | 4.99 | 43.91 | 0.63 | 55.46 | |
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | FELDSPAR | 65.72 | 19.41 | 0.34 | 0.06 | 9.54 | 4.93 | 43.86 | 0.29 | 55.84 | ||
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | FELDSPAR | 65.66 | 19.76 | 0.09 | 0.24 | 8.5 | 5.75 | 50.11 | 1.16 | 48.74 | ||
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | FELDSPAR | 65.79 | 19.12 | 0.25 | 0 | 10.09 | 4.75 | 41.71 | 0 | 58.29 |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | MINERAL / COMPONENT | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | K2O(WT%) | NA2O(WT%) |
---|---|---|---|---|---|---|---|---|---|---|---|
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | AMPHIBOLE | 58.96 | 0 | 0.91 | 19.29 | 0.26 | 6.36 | 4.82 | 8.45 | 0.96 |
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | AMPHIBOLE | 58.08 | 0 | 0.42 | 21.26 | 0.56 | 4.52 | 5.97 | 8.46 | 0.72 |
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | AMPHIBOLE | 58.63 | 0 | 0.61 | 21.26 | 0.63 | 4.45 | 5.55 | 8.16 | 0.71 |
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PYROXENE | 53.93 | 0 | 0.28 | 29.07 | 3.18 | 0.2 | 4.14 | 9.2 | 0 |
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PYROXENE | 53.45 | 0 | 0.25 | 27.3 | 4.35 | 0.97 | 6.53 | 7.15 | 0 |
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PYROXENE | 55.28 | 0 | 0.83 | 29.04 | 0.56 | 0.38 | 2.8 | 11.11 | 0 |
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PYROXENE | 54.31 | 0 | 0.75 | 26.74 | 3.75 | 0.77 | 5.27 | 8.42 | 0 |
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PYROXENE | 54.34 | 0 | 0.87 | 28.06 | 2.03 | 0.68 | 4.21 | 9.81 | 0 |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | MINERAL / COMPONENT | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | NB2O5(WT%) | TA2O5(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | ZNO(WT%) | K2O(WT%) | NA2O(WT%) | P2O5(WT%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | FE-TI-OXIDE | 2.98 | 3.23 | 82.39 | 0.38 | 11.02 | 0 | |||||||
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | FE-TI-OXIDE | 6.86 | 0 | 83.54 | 0 | 8.18 | 1.41 | |||||||
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHYLLOSILICATE | 40.83 | 2.48 | 18.67 | 11.08 | 9.76 | 5.68 | 0.66 | 10.36 | 0.49 | ||||
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHYLLOSILICATE | 41.92 | 1.96 | 20.25 | 9.62 | 9.76 | 5.36 | 0.2 | 10.34 | 0.6 | ||||
18589 | MINERAL / COMPONENT (INCL. GROUNDMASS) | APATITE | 59.07 | 7.21 | 33.73 | ||||||||||
18601 | MINERAL / COMPONENT (INCL. GROUNDMASS) | RUTILE | 61.71 | 18.72 | 4.05 | 15.53 | |||||||||
18601 | MINERAL / COMPONENT (INCL. GROUNDMASS) | RUTILE | 56.96 | 23.73 | 2.23 | 17.08 | |||||||||
18601 | MINERAL / COMPONENT (INCL. GROUNDMASS) | RUTILE | 55.82 | 23.77 | 4.74 | 14.57 |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | FE2O3T(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | K2O(WT%) | NA2O(WT%) | P2O5(WT%) | LOI(WT%) | V(PPM) | CR(PPM) | CO(PPM) | NI(PPM) | CU(PPM) | ZN(PPM) | GA(PPM) | RB(PPM) | SR(PPM) | Y(PPM) | NB(PPM) | MO(PPM) | SN(PPM) | CS(PPM) | BA(PPM) | LA(PPM) | CE(PPM) | PR(PPM) | ND(PPM) | SM(PPM) | EU(PPM) | GD(PPM) | TB(PPM) | DY(PPM) | HO(PPM) | ER(PPM) | TM(PPM) | YB(PPM) | LU(PPM) | HF(PPM) | TA(PPM) | W(PPM) | TL(PPM) | PB(PPM) | TH(PPM) | U(PPM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TG 17 | WHOLE ROCK | 59.85 | 0.96 | 16.98 | 7.06 | 6.5 | 3.03 | 0.13 | 2.19 | 2.96 | 0.33 | 0.78 | ||||||||||||||||||||||||||||||||||||
TG 11 | WHOLE ROCK | 60.74 | 0.88 | 16.92 | 6.8 | 6.11 | 2.81 | 0.12 | 2.26 | 3.05 | 0.31 | 1.34 | ||||||||||||||||||||||||||||||||||||
TG 18 | WHOLE ROCK | 62.14 | 0.73 | 16.84 | 6.08 | 5.69 | 2.37 | 0.1 | 2.42 | 3.32 | 0.31 | 1.55 | ||||||||||||||||||||||||||||||||||||
TG 14 | WHOLE ROCK | 63.78 | 0.75 | 16.2 | 5.55 | 5.19 | 2.48 | 0.1 | 2.79 | 2.89 | 0.28 | 2.5 | ||||||||||||||||||||||||||||||||||||
TG 9 | WHOLE ROCK | 74.68 | 0.06 | 14.16 | 0.39 | 1.42 | 0.3 | 0.01 | 4.64 | 4.25 | 0.08 | 1.65 | ||||||||||||||||||||||||||||||||||||
TG 16 | WHOLE ROCK | 76.43 | 0.05 | 14.41 | 0.23 | 0.54 | 0.05 | 0.02 | 4.1 | 4.08 | 0.09 | 0.87 | 0 | 0 | 0.6 | 0 | 9 | 27 | 33.3 | 426 | 16.2 | 24.5 | 111 | 0 | 1 | 4.16 | 14.7 | 7.2 | 15.8 | 2.11 | 8.1 | 3.01 | 0.11 | 3.29 | 0.7 | 4.3 | 0.73 | 1.93 | 0.29 | 1.87 | 0.22 | 2.2 | 11.8 | 3 | 1.7 | 14 | 12.25 | 6.63 |
TG 10 | WHOLE ROCK | 76.49 | 0.05 | 14.42 | 0.2 | 0.5 | 0.08 | 0.02 | 4.15 | 4 | 0.09 | 0.93 | 5 | 10 | 0 | 0 | 0 | 23 | 34.5 | 419 | 17.1 | 24.9 | 113 | 0 | 2 | 3.71 | 15.3 | 6.8 | 14.6 | 1.98 | 7.6 | 2.91 | 0.11 | 3.18 | 0.68 | 4.36 | 0.72 | 1.93 | 0.29 | 1.78 | 0.21 | 2.1 | 11.7 | 3 | 1.7 | 13 | 11.8 | 6.47 |
(Alternative Values are separated by an \)
Location/Sample survey Top | ||||||||
SAMPLE NAME | SAMPLE COMMENT | ROCK NAME | ALTERATION | SAMPLING TECHNIQUE | LOCATION | LOCATION COMMENT | ELEVATION(M) | GEOLOGICAL AGE |
18589 | LAVA | RHYOLITE | MODERATELY ALTERED | OUTCROP | ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / ARGENTINA / CHIVINAR VOLCANIC COMPLEX | WESTERN PUNA PLATEAU, NW ARGENTINA | < 5125 | |
18601 | LAVA | RHYOLITE | MODERATELY ALTERED | OUTCROP | ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / ARGENTINA / CHIVINAR VOLCANIC COMPLEX | WESTERN PUNA PLATEAU, NW ARGENTINA | < 5125 | |
TG 10 | LAVA DOME | RHYOLITE | OUTCROP | ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / ARGENTINA / CHIVINAR VOLCANIC COMPLEX | WESTERN PUNA PLATEAU, NW ARGENTINA | < 5125 | MIOCENE | |
TG 11 | ANDESITE | OUTCROP | ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / ARGENTINA / CHIVINAR VOLCANIC COMPLEX | WESTERN PUNA PLATEAU, NW ARGENTINA | < 5125 | MIOCENE | ||
TG 14 | DACITE | OUTCROP | ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / ARGENTINA / CHIVINAR VOLCANIC COMPLEX | WESTERN PUNA PLATEAU, NW ARGENTINA | < 5125 | MIOCENE | ||
TG 16 | LAVA DOME | RHYOLITE | OUTCROP | ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / ARGENTINA / CHIVINAR VOLCANIC COMPLEX | WESTERN PUNA PLATEAU, NW ARGENTINA | < 5125 | MIOCENE | |
TG 17 | ANDESITE | OUTCROP | ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / ARGENTINA / CHIVINAR VOLCANIC COMPLEX | WESTERN PUNA PLATEAU, NW ARGENTINA | < 5125 | MIOCENE | ||
TG 18 | ANDESITE | OUTCROP | ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / ARGENTINA / CHIVINAR VOLCANIC COMPLEX | WESTERN PUNA PLATEAU, NW ARGENTINA | < 5125 | MIOCENE | ||
TG 9 | LAVA DOME | RHYOLITE | OUTCROP | ANDEAN ARC / CENTRAL ANDEAN VOLCANIC ZONE / ARGENTINA / CHIVINAR VOLCANIC COMPLEX | WESTERN PUNA PLATEAU, NW ARGENTINA | < 5125 | MIOCENE |
Data Quality Informations Abbreviations
Analytical MethodsMETHOD/INSTITUTION | ITEMS MEASURED |
EMP (EPMA) UNIVERSITA DEGLI STUDI DI PISA DIPARTIMENTO DI SCIENZE DELLA TERRA | AB AN OR AL2O3 CAO FEOT K2O MGO MNO NA2O NB2O5 P2O5 SIO2 TA2O5 TIO2 ZNO |
IGN ALS CHEMEX LABORATORY | LOI |
NOT ALS CHEMEX LABORATORY | CE DY ER EU GD HO LA LU ND PR SM TB TM YB BA CO CR CS CU GA HF MO NB NI PB RB SN SR TA TH TL U V W Y ZN |
XRF UNIVERSITA DEGLI STUDI DI PISA DIPARTIMENTO DI SCIENZE DELLA TERRA | AL2O3 CAO FE2O3T K2O MGO MNO NA2O P2O5 SIO2 TIO2 |
No Fractionation Correction Data available
No Normalization Data available
No Standard Data available