GEOROC-Citation-ID: 17039

(Table(s) in Reference)

CONSTRAINTS FROM MELT INCLUSIONS AND THEIR HOST OLIVINES ON THE PETROGENESIS OF OLIGOCENE-EARLY MIOCENE XINDIAN BASALTS, CHIFENG AREA, NORTH CHINA CRATON

Go to Location/Sample Survey      Go to Data Quality Informations

The following Tables are available:
1 2 3


Table 1


SAMPLE NAME TYPE OF MATERIAL SIO2(WT%) TIO2(WT%) AL2O3(WT%) FE2O3T(WT%) CAO(WT%) MGO(WT%) MNO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%) LOI(WT%) SC(PPM) TI(PPM) CR(PPM) NI(PPM) RB(PPM) SR(PPM) Y(PPM) ZR(PPM) NB(PPM) CS(PPM) BA(PPM) LA(PPM) CE(PPM) PR(PPM) ND(PPM) SM(PPM) EU(PPM) GD(PPM) TB(PPM) DY(PPM) HO(PPM) ER(PPM) TM(PPM) YB(PPM) LU(PPM) HF(PPM) TA(PPM) TH(PPM) U(PPM)
XD10-1 WHOLE ROCK 50.87 2.2 13.41 13.21 8.43 7.46 0.15 0.89 2.65 0.35 0.07 21 12780 273 161 14.5 383 24.7 158 \ 156 19.6 \ 18.1 0.177 236 19 39.7 5.33 23.5 5.65 1.9 5.86 0.905 5 0.933 2.27 0.286 1.63 0.234 4.04 1.22 2.13 0.467
XD10-2 WHOLE ROCK 50.86 2.17 13.53 13.1 8.5 7.49 0.15 0.9 2.64 0.34 0.01 21.1 12660 257 162 14.8 393 24.8 154 \ 157 20.5 \ 18.3 0.182 228 18.9 39.7 5.31 23.5 5.8 1.94 5.91 0.909 4.92 0.929 2.28 0.301 1.69 0.25 4.11 1.13 2.12 0.472
XD10-3 WHOLE ROCK 50.92 2.24 13.43 13.29 8.47 7.4 0.15 0.89 2.66 0.35 -0.11 20.7 12620 262 155 14.3 386 24.7 159 \ 161 19.5 \ 18.5 0.159 240 19 40.7 5.45 23.9 5.72 1.96 5.85 0.914 5.02 0.952 2.26 0.28 1.66 0.253 4.12 1.21 2.16 0.489
XD10-4 WHOLE ROCK 50.92 2.31 13.34 13.34 8.37 7.22 0.15 1.01 2.72 0.36 -0.07 20.9 13280 261 157 16.2 386 25.8 164 \ 163 20.3 \ 18.8 0.182 247 19.7 42.8 5.56 24.1 5.87 1.96 5.99 0.936 5.12 0.939 2.24 0.302 1.77 0.256 4.17 1.24 2.21 0.502
XD10-5 WHOLE ROCK 50.88 2.21 13.45 13.25 8.44 7.42 0.15 0.91 2.66 0.35 -0.03 21 12750 260 160 14.7 388 24.8 159 \ 158 18.7 \ 18.3 0.167 239 18.9 39.7 5.3 23.3 5.66 1.88 5.84 0.898 5.08 0.932 2.26 0.298 1.78 0.25 4.01 1.17 2.15 0.476

(Alternative Values are separated by an \)

Table 2     Top


SAMPLE NAME TYPE OF MATERIAL INCLUSION TYPE HEATING HOSTMINERAL (INCLUSION) SIO2(WT%) TIO2(WT%) AL2O3(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) K2O(WT%) NA2O(WT%) P2O5(WT%)
XD10-1 INCLUSION GLASS INCLUSION - OLIVINE 51.77 2.26 13.59 9.76 8.05 9.22 0.11 0.03 0.94 3.33 0.35
XD10-1 INCLUSION GLASS INCLUSION - OLIVINE 48.74 1.93 11.98 17.25 7.17 8.38 0.17 0.01 0.83 2.99 0.32
XD10-1 INCLUSION GLASS INCLUSION - OLIVINE 51.28 2.07 13.28 12.22 7.67 8.42 0.12 0.05 0.9 3.27 0.38
XD10-1 INCLUSION GLASS INCLUSION - OLIVINE 49.54 2.11 12.72 14.95 7.98 8.37 0.16 0.05 0.77 2.65 0.35
XD10-1 INCLUSION GLASS INCLUSION - OLIVINE 50.39 2.27 13.11 13.06 8.27 8.17 0.14 0.05 0.81 3.2 0.37
XD10-2 INCLUSION GLASS INCLUSION - OLIVINE 51.64 2.32 13.83 11.02 7.92 7.74 0.12 0.03 0.91 3.54 0.43
XD10-2 INCLUSION GLASS INCLUSION - OLIVINE 51.16 2.13 13.51 11.44 8.23 8.51 0.12 0.03 0.82 2.92 0.38
XD10-2 INCLUSION GLASS INCLUSION - OLIVINE 51.49 2.14 13.68 11.13 8.33 8.13 0.12 0.02 0.8 3.18 0.47
XD10-2 INCLUSION GLASS INCLUSION - OLIVINE 49.34 2.1 12.36 12.89 7.84 7.26 0.14 0.02 0.85 3.02 0.36
XD10-2 INCLUSION GLASS INCLUSION - OLIVINE 50.05 2.17 12.89 13.55 7.48 9.11 0.15 0.04 0.93 2.89 0.35
XD10-2 INCLUSION GLASS INCLUSION - OLIVINE 52.02 2.25 13.17 10.55 8.15 9.14 0.1 0.04 0.9 3.15 0.38
XD10-2 INCLUSION GLASS INCLUSION - OLIVINE 51.04 2.08 13.4 11.7 7.81 8.82 0.12 0.05 0.9 3.28 0.36
XD10-3 INCLUSION GLASS INCLUSION - OLIVINE 50.15 1.94 11.83 14.69 6.7 8.75 0.14 0.03 0.79 3.12 0.33
XD10-3 INCLUSION GLASS INCLUSION - OLIVINE 50.63 1.96 12.08 14.68 6.83 8.67 0.15 0.03 0.7 2.96 0.32
XD10-3 INCLUSION GLASS INCLUSION - OLIVINE 50.39 1.95 11.95 14.69 6.76 8.71 0.15 0.03 0.74 3.04 0.33
XD10-3 INCLUSION GLASS INCLUSION - OLIVINE 49.74 2.28 12.77 14.86 8.11 7.6 0.15 0.02 0.76 3.18 0.34
XD10-3 INCLUSION GLASS INCLUSION - OLIVINE 50.4 2.02 11.77 15.46 7.43 7.81 0.16 0.04 0.93 2.94 0.36
XD10-3 INCLUSION GLASS INCLUSION - OLIVINE 51.84 2.25 13.53 9.26 8.53 9.59 0.11 0.04 0.96 3.21 0.39
XD10-3 INCLUSION GLASS INCLUSION - OLIVINE 51.07 2.12 13.5 11.63 7.88 9.08 0.13 0.04 0.86 3.22 0.35
XD10-3 INCLUSION GLASS INCLUSION - OLIVINE 51.31 2.28 13.66 11.21 8.3 8.8 0.12 0.03 0.76 3.14 0.35
XD10-3 INCLUSION GLASS INCLUSION - OLIVINE 51.05 2.24 13.37 10.52 7.98 9.34 0.11 0.04 0.89 3.19 0.35
XD10-4 INCLUSION GLASS INCLUSION - OLIVINE 50.23 2.02 12.98 13.34 7.24 9.32 0.15 0.03 0.93 3.27 0.36
XD10-4 INCLUSION GLASS INCLUSION - OLIVINE 51.84 2.33 12.33 12.39 7.22 8.8 0.13 0.05 1.13 3.13 0.38
XD10-4 INCLUSION GLASS INCLUSION - OLIVINE 49.17 2.05 12.38 15.82 7.34 8.83 0.16 0.04 0.83 2.99 0.35
XD10-4 INCLUSION GLASS INCLUSION - OLIVINE 50.22 2.25 12.73 14.79 7.5 7.27 0.17 0.01 0.97 3.22 0.42
XD10-4 INCLUSION GLASS INCLUSION - OLIVINE 49.22 1.97 11.88 17.84 6.95 7.58 0.2 0.02 0.82 3.01 0.46
XD10-4 INCLUSION GLASS INCLUSION - OLIVINE 50.78 2.06 12.58 12.83 7.59 8.78 0.14 0.04 0.91 3.26 0.36
XD10-4 INCLUSION GLASS INCLUSION - OLIVINE 51.78 2.13 12.81 11.31 8.28 8.74 0.12 0.05 0.9 3.38 0.35
XD10-4 INCLUSION GLASS INCLUSION - OLIVINE 50.89 2.2 12.91 12.08 8.49 8.51 0.12 0.04 0.85 3.32 0.35
XD10-4 INCLUSION GLASS INCLUSION - OLIVINE 49.82 2.18 12.73 14.3 7.77 8.25 0.14 0.03 0.83 3.19 0.35
XD10-4 INCLUSION GLASS INCLUSION - OLIVINE 50.02 2.09 12.47 14.95 7.35 8.31 0.14 0.02 0.83 3.18 0.37
XD10-5 INCLUSION GLASS INCLUSION - OLIVINE 49.54 2.2 12.91 14.98 7.67 7.64 0.15 0.03 0.84 3.26 0.43
XD10-5 INCLUSION GLASS INCLUSION - OLIVINE 50.05 2.19 14.07 11.53 8.18 9.26 0.13 0.04 0.84 3.29 0.36
XD10-5 INCLUSION GLASS INCLUSION - OLIVINE 48.23 1.98 12.76 15.82 7.69 8.73 0.15 0.03 0.82 3.01 0.35
XD10-5 INCLUSION GLASS INCLUSION - OLIVINE 51 2.16 14.02 9.79 8.14 9.77 0.09 0.05 0.96 3.26 0.37
XD10-5 INCLUSION GLASS INCLUSION - OLIVINE 50.46 2.1 12.61 13.88 7.55 8.56 0.13 0.05 0.86 3.1 0.36
XD10-5 INCLUSION GLASS INCLUSION - OLIVINE 50.71 2.06 13.24 12.39 7.72 8.82 0.12 0.05 0.92 3.18 0.35
XD10-5 INCLUSION GLASS INCLUSION - OLIVINE 50.11 2.1 13.08 13.39 8 8.46 0.14 0.05 0.92 3.13 0.34

(Alternative Values are separated by an \)

Table 3     Top


SAMPLE NAME TYPE OF MATERIAL MINERAL / COMPONENT SIO2(WT%) FEOT(WT%) CAO(WT%) MGO(WT%) MNO(WT%) NIO(WT%) FORSTERITE(MOL%)
XD10-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.61 17.74 0.18 41.78 0.2 0.33 80.76
XD10-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.92 21.74 0.17 38.61 0.25 0.28 76
XD10-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 37.95 22.71 0.17 37.96 0.24 0.21 74.87
XD10-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.4 21.27 0.17 38.73 0.22 0.23 76.45
XD10-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.25 21.54 0.2 39.01 0.23 0.24 76.35
XD10-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.43 23.54 0.21 36.96 0.27 0.23 73.67
XD10-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.85 18.46 0.18 40.89 0.22 0.33 79.8
XD10-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.3 19.47 0.18 40.07 0.22 0.32 78.58
XD10-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.23 18.86 0.18 40.81 0.22 0.31 79.41
XD10-1 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.33 18.24 0.19 41.44 0.22 0.31 80.2
XD10-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.56 17.01 0.19 42.13 0.2 0.35 81.54
XD10-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.29 18.18 0.19 41.29 0.21 0.34 80.2
XD10-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.4 18.35 0.19 41.28 0.2 0.34 80.04
XD10-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.78 17.49 0.19 41.56 0.2 0.34 80.9
XD10-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.35 18.07 0.19 41.26 0.21 0.33 80.27
XD10-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.79 17.55 0.19 41.61 0.2 0.34 80.87
XD10-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.36 21.27 0.2 38.21 0.26 0.29 76.2
XD10-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.54 19.33 0.2 40.11 0.22 0.33 78.72
XD10-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.99 20.96 0.19 39.25 0.25 0.3 76.95
XD10-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.45 17.66 0.18 41.75 0.21 0.35 80.82
XD10-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39 20.8 0.18 39.3 0.24 0.29 77.11
XD10-2 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.6 17.95 0.19 41.64 0.22 0.35 80.52
XD10-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.34 23.88 0.18 36.24 0.27 0.22 73.01
XD10-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.95 17.65 0.18 41.16 0.21 0.34 80.61
XD10-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.17 21.65 0.19 37.88 0.26 0.26 75.72
XD10-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.66 18.03 0.18 41.35 0.2 0.34 80.35
XD10-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.8 21.37 0.17 38.48 0.24 0.26 76.25
XD10-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.79 25.4 0.2 35.02 0.31 0.21 71.08
XD10-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.12 17.07 0.18 41.31 0.2 0.35 81.18
XD10-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 40.15 19.49 0.19 38.89 0.24 0.29 78.06
XD10-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.26 20.42 0.18 38.99 0.23 0.28 77.29
XD10-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.9 17.67 0.18 41.32 0.2 0.33 80.65
XD10-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.67 18.05 0.19 41.09 0.2 0.34 80.23
XD10-3 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.54 17.86 0.19 41.35 0.2 0.34 80.5
XD10-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.82 20.71 0.18 39.12 0.23 0.3 77.1
XD10-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.16 22.78 0.2 36.5 0.27 0.28 74.07
XD10-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.42 17.71 0.19 41.49 0.19 0.34 80.68
XD10-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.63 23.45 0.18 37.12 0.29 0.21 73.83
XD10-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.46 24.13 0.19 36.02 0.29 0.21 72.68
XD10-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.15 24.74 0.22 36.18 0.3 0.19 72.28
XD10-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.22 19.47 0.18 39.73 0.23 0.33 78.43
XD10-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.36 25.52 0.19 35.34 0.31 0.22 71.17
XD10-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.15 19.04 0.17 40.29 0.22 0.33 79.04
XD10-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.54 19.21 0.18 39.88 0.23 0.33 78.72
XD10-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.83 23.65 0.2 36.49 0.28 0.22 73.33
XD10-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.59 23.06 0.21 37.19 0.28 0.24 74.2
XD10-4 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.13 21.16 0.18 38.7 0.26 0.27 76.52
XD10-5 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.16 20.02 0.19 39.77 0.24 0.3 77.98
XD10-5 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.99 16.54 0.18 42.42 0.2 0.35 82.05
XD10-5 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.43 20.59 0.18 39.31 0.24 0.29 77.29
XD10-5 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 39.12 18.94 0.18 40.62 0.22 0.34 79.26
XD10-5 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.67 20.03 0.18 40.1 0.24 0.3 78.11
XD10-5 MINERAL / COMPONENT (INCL. GROUNDMASS) OLIVINE 38.69 21.97 0.18 38.15 0.25 0.26 75.59

(Alternative Values are separated by an \)

Location/Sample survey Top
SAMPLE NAME ROCK NAME SAMPLING TECHNIQUE LOCATION LOCATION COMMENT GEOLOGICAL AGE
XD10-1 THOLEIITIC BASALT OUTCROP CENTRAL ASIAN FOLDBELT - PALEOZOIC / CHINA - PALEOZOIC / INNER MONGOLIA / XINDIAN BASALT CHIFENG CENOZOIC
XD10-2 THOLEIITIC BASALT OUTCROP CENTRAL ASIAN FOLDBELT - PALEOZOIC / CHINA - PALEOZOIC / INNER MONGOLIA / XINDIAN BASALT CHIFENG CENOZOIC
XD10-3 THOLEIITIC BASALT OUTCROP CENTRAL ASIAN FOLDBELT - PALEOZOIC / CHINA - PALEOZOIC / INNER MONGOLIA / XINDIAN BASALT CHIFENG CENOZOIC
XD10-4 THOLEIITIC BASALT OUTCROP CENTRAL ASIAN FOLDBELT - PALEOZOIC / CHINA - PALEOZOIC / INNER MONGOLIA / XINDIAN BASALT CHIFENG CENOZOIC
XD10-5 THOLEIITIC BASALT OUTCROP CENTRAL ASIAN FOLDBELT - PALEOZOIC / CHINA - PALEOZOIC / INNER MONGOLIA / XINDIAN BASALT CHIFENG CENOZOIC

Top

Data Quality Informations  Abbreviations

 Analytical Methods
METHOD/INSTITUTION ITEMS MEASURED
EMP (EPMA)
CHINESE ACADEMY OF SCIENCES
KEY LABORATORY OF ISOTOPE GEOCHRONOLOGY AND GEOCHEMISTRY, GUANGZHOU INSTITUTE OF GEOCHEMISTRY
 FO  AL2O3  CAO  FEOT  K2O  MGO  MNO  NA2O  NIO  P2O5  SIO2  TIO2
ICPMS
CHINESE ACADEMY OF SCIENCES
KEY LABORATORY OF ISOTOPE GEOCHRONOLOGY AND GEOCHEMISTRY, GUANGZHOU INSTITUTE OF GEOCHEMISTRY
 CE  DY  ER  EU  GD  HO  LA  LU  ND  PR  SM  TB  TM  YB  BA  CS  HF  NB  RB  SC  SR  TA  TH  TI  U  Y  ZR
IGN
CHINESE ACADEMY OF SCIENCES
KEY LABORATORY OF ISOTOPE GEOCHRONOLOGY AND GEOCHEMISTRY, GUANGZHOU INSTITUTE OF GEOCHEMISTRY
 LOI
XRF
CHINESE ACADEMY OF SCIENCES
KEY LABORATORY OF ISOTOPE GEOCHRONOLOGY AND GEOCHEMISTRY, GUANGZHOU INSTITUTE OF GEOCHEMISTRY
 AL2O3  CAO  FE2O3T  K2O  MGO  MNO  NA2O  P2O5  SIO2  TIO2  CR  NB  NI  ZR

 No Precision Data available

 

 No Fractionation Correction Data available

 

 No Normalization Data available

 

 No Standard Data available