MEI-FU ZHOU, CHRISTINA YAN WANG, LIANG QI CONTRIB. MINERAL. PETROL. 161 [2011] 237-254 |
CHALCOPHILE ELEMENT GEOCHEMISTRY AND PETROGENESIS OF HIGH-TI AND LOW-TI MAGMAS IN THE PERMIAN EMEISHAN LARGE IGNEOUS PROVINCE, SW CHINA |
Go to Location/Sample Survey Go to Data Quality Informations
The following Tables are available: | |
1 | 3 |
SAMPLE NAME | TYPE OF MATERIAL | MINERAL / COMPONENT | INCLUSION TYPE | MINERAL (INCLUSION) | HEATING | HOSTMINERAL (INCLUSION) | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | NIO(WT%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | OXIDES/OPAQUES | 36.46 | 0.11 | 0.02 | 33.49 | 0.07 | 29.49 | 0.73 | 0.03 | |
2 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | OXIDES/OPAQUES | 36.06 | 0.01 | 33.39 | 0.08 | 30.21 | 0.42 | 0.1 | ||
3 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | OXIDES/OPAQUES | 36.62 | 0.06 | 33.4 | 0.06 | 29.68 | 0.61 | 0.1 | ||
4 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | CLINOPYROXENE | 36.21 | 0.01 | 34.25 | 0.06 | 29.23 | 0.55 | 0.05 | ||
5 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | CLINOPYROXENE | 36.13 | 0.06 | 33.62 | 0.06 | 28.78 | 0.67 | 0.06 | ||
6 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | CLINOPYROXENE | 36.02 | 0.01 | 0.03 | 33.54 | 0.06 | 28.86 | 0.65 | 0.06 | |
7 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | CLINOPYROXENE | 36.31 | 0.02 | 0.01 | 34.1 | 0.08 | 29.07 | 0.69 | 0.08 | |
8 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | CLINOPYROXENE | 36.24 | 0.07 | 34.92 | 0.04 | 28.61 | 0.5 | 0.13 | ||
9 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | CLINOPYROXENE | 35.92 | 0.09 | 0.26 | 33.99 | 0.05 | 28.14 | 0.53 | 0.08 | |
10 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | CLINOPYROXENE | 36.19 | 0.01 | 0.01 | 34.19 | 0.06 | 28.88 | 0.59 | 0.1 | |
1 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | CLINOPYROXENE | 37.84 | 0.12 | 0.01 | 22.13 | 0.09 | 39.09 | 0.32 | 0.16 | |
2 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | CLINOPYROXENE | 37.97 | 0.03 | 22.66 | 0.09 | 38.86 | 0.23 | 0.15 | ||
3 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | CLINOPYROXENE | 38.07 | 0.11 | 22.54 | 0.06 | 38.81 | 0.27 | 0.14 | ||
4 | INCLUSION | MINERAL INCLUSION | OLIVINE | - | CLINOPYROXENE | 37.9 | 0.09 | 0.01 | 22.64 | 0.11 | 38.79 | 0.26 | 0.13 | |
5 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 38.28 | 0.09 | 0.01 | 22.55 | 0.11 | 38.6 | 0.34 | 0.13 | ||||
6 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 38.08 | 0.04 | 0.02 | 22.73 | 0.17 | 38.18 | 0.37 | 0.1 | ||||
7 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 37.84 | 0.07 | 0.02 | 22.94 | 0.13 | 38.35 | 0.33 | 0.17 | ||||
8 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 38.02 | 0.05 | 0.01 | 23.55 | 0.1 | 38.06 | 0.45 | 0.18 | ||||
9 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 37.98 | 0.02 | 22.68 | 0.16 | 38.37 | 0.32 | 0.14 | |||||
10 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 38.12 | 0.05 | 0.01 | 22.77 | 0.17 | 38.35 | 0.29 | 0.16 | ||||
11 | MINERAL / COMPONENT (INCL. GROUNDMASS) | OLIVINE | 37.86 | 0.01 | 0.02 | 22.04 | 0.09 | 38 | 0.38 | 0.12 |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | S(PPM) | RU(PPB) | RH(PPB) | PD(PPB) | IR(PPB) | PT(PPB) |
---|---|---|---|---|---|---|---|
FL-3 | WHOLE ROCK | 410 | 0.07 | 0.19 | 2.97 | 0.43 | 2.27 |
FL-5 | WHOLE ROCK | 220 | 0.07 | 0.12 | 1.86 | 0.14 | 1.9 |
FL-7 | WHOLE ROCK | 620 | 0.05 | 0.17 | 2.11 | 0.13 | 2.06 |
FL-8 | WHOLE ROCK | 450 | 0.06 | 0.15 | 1.79 | 0.24 | 1.68 |
FL-11A | WHOLE ROCK | 200 | 0.1 | 0.08 | 0.78 | 0.22 | 0.8 |
FL-12 | WHOLE ROCK | 280 | 0.09 | 0.11 | 1.04 | 0.25 | 1.1 |
FL-14 | WHOLE ROCK | 800 | 0.09 | 0.19 | 1.85 | 0.39 | 1.66 |
FL-17 | WHOLE ROCK | 230 | 0.09 | 0.16 | 1.78 | 0.2 | 1.67 |
FL-19 | WHOLE ROCK | 340 | 0.12 | 0.11 | 1.32 | 0.21 | 1.16 |
FL-21 | WHOLE ROCK | 560 | 0.07 | 0.18 | 1.96 | 0.28 | 1.96 |
FL-22 | WHOLE ROCK | 3800 | 0.09 | 0.18 | 2.37 | 0.12 | 2.1 |
FL-28 | WHOLE ROCK | 240 | 0.11 | 0.21 | 2.08 | 0.12 | 1.28 |
FL-38 | WHOLE ROCK | 730 | 0.01 | 0.07 | 1.13 | 0.06 | 0.93 |
FL-50 | WHOLE ROCK | 1400 | 0.03 | 0.18 | 1.99 | 0.1 | 1.92 |
FL-51 | WHOLE ROCK | 660 | 0.03 | 0.15 | 1.84 | 0.07 | 1.71 |
FL-53 | WHOLE ROCK | 550 | 0.04 | 0.14 | 1.95 | 0.08 | 1.83 |
FL-55A | WHOLE ROCK | 270 | 0.06 | 0.13 | 2.17 | 0.11 | 1.51 |
FL-34 | WHOLE ROCK | 5500 | 0.86 | 0.52 | 8.14 | 0.41 | 9 |
FL-35 | WHOLE ROCK | 840 | 0.32 | 0.14 | 2.36 | 0.12 | 1.45 |
FL-36 | WHOLE ROCK | 1500 | 1.44 | 0.61 | 8.12 | 0.4 | 5.07 |
FL-37 | WHOLE ROCK | 1000 | 0.52 | 0.25 | 4.98 | 0.15 | 2.75 |
FL-39 | WHOLE ROCK | 630 | 0.38 | 0.15 | 2.68 | 0.11 | 1.51 |
FL-40 | WHOLE ROCK | 5600 | 4.27 | 3.07 | 54.9 | 1.34 | 32.7 |
FL-41 | WHOLE ROCK | 1200 | 0.67 | 0.3 | 5.11 | 0.21 | 2.45 |
FL-42 | WHOLE ROCK | 2000 | 1.48 | 0.68 | 11.8 | 0.46 | 7.53 |
FL-43 | WHOLE ROCK | 1400 | 0.96 | 0.52 | 8.7 | 0.28 | 5.65 |
FL-44 | WHOLE ROCK | 990 | 0.11 | 0.06 | 0.98 | 0.05 | 0.68 |
FL-52 | WHOLE ROCK | 310 | 0.41 | 0.2 | 4.39 | 0.13 | 2.19 |
FL-16 | WHOLE ROCK | 280 | 0.01 | 0.01 | 0.67 | 0.01 | 0.11 |
FL-24 | WHOLE ROCK | 8500 | 0.01 | 0.01 | 0.5 | 0.004 | 0.07 |
FL-25 | WHOLE ROCK | 560 | 0.01 | 0.01 | 0.43 | 0.01 | 0.11 |
FL-55 | WHOLE ROCK | 210 | 0.03 | 0.01 | 0.56 | 0.01 | 0.2 |
FL-56 | WHOLE ROCK | 200 | 0.04 | 0.02 | 0.73 | 0.01 | 0.12 |
FL-57 | WHOLE ROCK | 170 | 0.03 | 0.02 | 0.78 | 0.02 | 0.29 |
FL-58 | WHOLE ROCK | 190 | 0.03 | 0.02 | 0.77 | 0.02 | 0.26 |
FL-59 | WHOLE ROCK | 560 | 0.04 | 0.01 | 1.44 | 0.01 | 0.19 |
(Alternative Values are separated by an \)
Location/Sample survey Top | ||||||
SAMPLE NAME | SAMPLE COMMENT | ROCK NAME | SAMPLING TECHNIQUE | LOCATION | LOCATION COMMENT | GEOLOGICAL AGE |
1 | HIGTH-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
1 | LOW-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
10 | HIGTH-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
10 | LOW-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
11 | LOW-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
2 | HIGTH-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
2 | LOW-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
3 | HIGTH-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
3 | LOW-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
4 | HIGTH-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
4 | LOW-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
5 | HIGTH-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
5 | LOW-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
6 | HIGTH-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
6 | LOW-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
7 | HIGTH-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
7 | LOW-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
8 | HIGTH-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
8 | LOW-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
9 | HIGTH-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
9 | LOW-TI GROUP ROCK | NOT GIVEN | OUTCROP | EMEISHAN / YUNNAN PROVINCE | FUNING REGION | PERMIAN |
FL-11A | SILL | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / SHADOU SILL | FUNING REGION | PERMIAN |
FL-12 | SILL | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / SHADOU SILL | FUNING REGION | PERMIAN |
FL-14 | DIKE | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / YAPAI DIKE (HIGH-TI GROUP) | FUNING REGION | PERMIAN |
FL-16 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / YAPAI INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-17 | DIKE | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / YAPAI DIKE (HIGH-TI GROUP) | FUNING REGION | PERMIAN |
FL-19 | DIKE | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / YAPAI DIKE (HIGH-TI GROUP) | FUNING REGION | PERMIAN |
FL-21 | DIKE | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / YAPAI DIKE (HIGH-TI GROUP) | FUNING REGION | PERMIAN |
FL-22 | DIKE | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / YAPAI DIKE (HIGH-TI GROUP) | FUNING REGION | PERMIAN |
FL-24 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / YAPAI INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-25 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / YAPAI INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-28 | DIKE | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / YAPAI DIKE (HIGH-TI GROUP) | FUNING REGION | PERMIAN |
FL-3 | SILL | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / SHADOU SILL | FUNING REGION | PERMIAN |
FL-34 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-35 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-36 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-37 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-38 | DIKE | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING DIKE (HIGH-TI GROUP) | FUNING REGION | PERMIAN |
FL-39 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-40 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-41 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-42 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-43 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-44 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-5 | SILL | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / SHADOU SILL | FUNING REGION | PERMIAN |
FL-50 | DIKE | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING DIKE (HIGH-TI GROUP) | FUNING REGION | PERMIAN |
FL-51 | DIKE | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING DIKE (HIGH-TI GROUP) | FUNING REGION | PERMIAN |
FL-52 | GABBRO/DIORITE | GABBRODIORITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING INTRUSION (LOW-TI GROUP) | FUNING REGION | PERMIAN |
FL-53 | DIKE | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING DIKE (HIGH-TI GROUP) | FUNING REGION | PERMIAN |
FL-55 | BASALT | OUTCROP | EMEISHAN / YUNNAN PROVINCE / FUNING BASALTS (LOW-TI GROUP) | FUNING REGION | PERMIAN | |
FL-55A | DIKE | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / ANDING DIKE (HIGH-TI GROUP) | FUNING REGION | PERMIAN |
FL-56 | BASALT | OUTCROP | EMEISHAN / YUNNAN PROVINCE / FUNING BASALTS (LOW-TI GROUP) | FUNING REGION | PERMIAN | |
FL-57 | BASALT | OUTCROP | EMEISHAN / YUNNAN PROVINCE / FUNING BASALTS (LOW-TI GROUP) | FUNING REGION | PERMIAN | |
FL-58 | BASALT | OUTCROP | EMEISHAN / YUNNAN PROVINCE / FUNING BASALTS (LOW-TI GROUP) | FUNING REGION | PERMIAN | |
FL-59 | BASALT | OUTCROP | EMEISHAN / YUNNAN PROVINCE / FUNING BASALTS (LOW-TI GROUP) | FUNING REGION | PERMIAN | |
FL-7 | SILL | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / SHADOU SILL | FUNING REGION | PERMIAN |
FL-8 | SILL | DOLERITE | OUTCROP | EMEISHAN / YUNNAN PROVINCE / SHADOU SILL | FUNING REGION | PERMIAN |
Data Quality Informations Abbreviations
Analytical MethodsMETHOD/INSTITUTION | ITEMS MEASURED |
EMP (EPMA) Institution not given | AL2O3 CAO FEOT MGO MNO NIO SIO2 TIO2 |
ICPMS_ID ( CARIUS TUBE DIGESTION ) UNIVERSITY OF HONG KONG DEPARTMENT OF EARTH SCIENCES | IR PD PT RH RU |
IRAS CHINESE ACADEMY OF SCIENCES KEY LABORATORY OF ISOTOPE GEOCHRONOLOGY AND GEOCHEMISTRY, GUANGZHOU INSTITUTE OF GEOCHEMISTRY | S |
No Fractionation Correction Data available
No Normalization Data available
Standard Data
ITEM | REFERENCE MATERIAL | VALUE | STANDARD DEV. | UNIT | ANALYTICAL METHOD | COMMENT |
IR | WGB-1 | 0.17 | 0.02 | PPB | ICPMS_ID | CARIUS TUBE DIGESTION |
RU | WGB-1 | 0.13 | 0.01 | PPB | ICPMS_ID | CARIUS TUBE DIGESTION |
RH | WGB-1 | 0.22 | 0.02 | PPB | ICPMS_ID | CARIUS TUBE DIGESTION |
PT | WGB-1 | 6.29 | 0.68 | PPB | ICPMS_ID | CARIUS TUBE DIGESTION |
PD | WGB-1 | 13.2 | 1.01 | PPB | ICPMS_ID | CARIUS TUBE DIGESTION |
IR | TDB-1 | 0.083 | 0.011 | PPB | ICPMS_ID | CARIUS TUBE DIGESTION |
RU | TDB-1 | 0.21 | 0.02 | PPB | ICPMS_ID | CARIUS TUBE DIGESTION |
RH | TDB-1 | 0.49 | 0.03 | PPB | ICPMS_ID | CARIUS TUBE DIGESTION |
PT | TDB-1 | 5.18 | 0.28 | PPB | ICPMS_ID | CARIUS TUBE DIGESTION |
PD | TDB-1 | 23.4 | 1.2 | PPB | ICPMS_ID | CARIUS TUBE DIGESTION |