J.-A. WARTHO, B. J. GRIFFIN, P. J DOWNES J. PETROL. 47 [2006] 1751-1783 |
MAGMATIC EVOLUTION AND ASCENT HISTORY OF THE ARIES MICACEOUS KIMBERLITE, CENTRAL KIMBERLEY BASIN, WESTERN AUSTRALIA: EVIDENCE FROM ZONED PHLOGOPITE PHENOCRYSTS, AND UV LASER 40AR/39AR ANALYSIS OF PHLOGOPITE-BIOTITE |
Go to Location/Sample Survey Go to Data Quality Informations
The following Tables are available: | ||||
2 | 3 | 4 | 5 | APP. 1 |
SAMPLE NAME | TYPE OF MATERIAL | SPOT (MINERAL) | MINERAL / COMPONENT | CRYSTAL | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | CR2O3(WT%) | FE2O3T(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | BAO(WT%) | K2O(WT%) | NA2O(WT%) | F(WT%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AN65-54.3 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 65A3C | AMPHIBOLE | GROUNDMASS | 54.47 | 1.09 | 1.78 | 0.16 | 7.52 | 6.23 | 18.82 | 0.19 | 1.75 | 5.84 | 1.48 | ||
AN65-54.3 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 65A3R | AMPHIBOLE | GROUNDMASS | 53.46 | 1.09 | 2.15 | 0.08 | 8.36 | 6.24 | 17.93 | 0.25 | 1.73 | 5.74 | 1.09 | ||
AN65-54.3 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 65A19C2 | AMPHIBOLE | 54.03 | 0.48 | 0.36 | 0.11 | 13.64 | 3.78 | 14.54 | 0.47 | 3.65 | 5.51 | 0.48 | |||
AN65-54.3 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 65A19R | AMPHIBOLE | 52.84 | 0.06 | 0.7 | 0.06 | 14.59 | 11.7 | 13.38 | 1.62 | 0.42 | 0.17 | 0 | |||
AN65-54.3 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 65A22C | AMPHIBOLE | 52.82 | 0.66 | 0.05 | 0.1 | 15.82 | 2.23 | 12.41 | 0.76 | 3.38 | 6.58 | 0.25 | |||
AN65-54.3 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 65A22R | AMPHIBOLE | 53.88 | 0.57 | 0.14 | 0.08 | 14.15 | 0.84 | 14.07 | 0.3 | 3.34 | 7.37 | 0.33 | |||
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 65-3682AKFS7 | SANIDINE | 63.91 | 19.62 | 0.11 | 0.01 | 0.17 | 15.74 | 0.55 | |||||||
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 65-3682AKFS11 | SANIDINE | GROUNDMASS | 63.61 | 19.67 | 0.79 | 0.06 | 2.01 | 13.2 | 1.75 | ||||||
AN15-124.04 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 15GT1C | ANDRADITE | 31.96 | 7.66 | 1.04 | 0.11 | 24.7 | 33.67 | 1.42 | 0.09 | 0 | 0.05 | ||||
AN15-124.04 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 15GT2C | ANDRADITE | 34.72 | 1.73 | 2.1 | 0 | 26.5 | 33.87 | 0.79 | 0.12 | 0.02 | 0.09 |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | MINERAL / COMPONENT | CRYSTAL | RIM / CORE (MINERAL GRAINS) | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | CR2O3(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | BAO(WT%) | K2O(WT%) | NA2O(WT%) | F(WT%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AN29-236.21 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 39.25 | 5.19 | 13.29 | 0.32 | 8.87 | 0 | 17.89 | 0 | 10.15 | 0 | |||
AN29-265.85 | MINERAL / COMPONENT (INCL. GROUNDMASS) | BIOTITE | CORE | 37.45 | 5.36 | 14.15 | 0.27 | 13.75 | 0 | 14.16 | 0 | 10.04 | 0.33 | |||
AN29-234.15 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 37.62 | 5.33 | 14.59 | 0 | 10.68 | 0 | 15.97 | 0 | 9.79 | 0.45 | |||
AN69-59.65 | MINERAL / COMPONENT (INCL. GROUNDMASS) | BIOTITE | CORE | 34.6 | 5.56 | 15.98 | 0 | 22.64 | 0 | 7.24 | 0 | 9.67 | 0 | |||
AN55-131.57 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 33.59 | 0.25 | 18.8 | 0.22 | 2.3 | 0.02 | 24.67 | 0 | 10.2 | 6.77 | 0.1 | 0.72 | |
AN55-131.57 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | RIM | 31.99 | 0.38 | 18.98 | 0.13 | 2.02 | 0 | 24.24 | 0 | 12.68 | 5.9 | 0.13 | 0.93 | |
AN55-131.57 | MINERAL / COMPONENT (INCL. GROUNDMASS) | BIOTITE | CORE | 37.31 | 5.36 | 14.43 | 0.43 | 17.14 | 0.01 | 12.07 | 0.03 | 0.27 | 9.45 | 0.19 | 0.42 | |
AN55-131.57 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 40.66 | 1.39 | 13.24 | 1.65 | 4.56 | 0.04 | 23.84 | 0.04 | 0.44 | 9.86 | 0.32 | 1.01 | |
AN55-131.57 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 38.58 | 2.66 | 14.98 | 0.25 | 9.52 | 0.05 | 19.28 | 0.09 | 0.57 | 9.03 | 0.81 | 0.54 | |
AN55-131.57 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | INTERMEDIATE ZONE | 40.53 | 1.45 | 13.38 | 1.29 | 4.67 | 0.02 | 23.7 | 0.07 | 0.49 | 9.91 | 0.4 | 0.81 | |
AN55-131.57 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | GROUNDMASS | CORE | 39.56 | 2.08 | 12.55 | 0.11 | 7.42 | 0.19 | 22.86 | 0.14 | 1.08 | 9.53 | 0.12 | 1.37 |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | BIOTITE | CORE | 36.51 | 4.48 | 15.25 | 0.06 | 15.01 | 0.02 | 15.46 | 0 | 0.61 | 9.21 | 0.25 | 0.36 | |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | BIOTITE | CORE | 36.32 | 5.29 | 14.49 | 0.24 | 16.97 | 0.01 | 12.9 | 0 | 0.52 | 9.04 | 0.2 | 0.48 | |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | BIOTITE | CORE | 36.46 | 5.5 | 13.97 | 0 | 17.67 | 0 | 12.07 | 0 | 9.73 | 0.48 | |||
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | INTERMEDIATE ZONE | 37.24 | 1.59 | 13.6 | 1.14 | 6.22 | 0 | 21.14 | 0.11 | 9.95 | 0.41 | |||
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | BIOTITE | RIM | 36.55 | 5.81 | 10.9 | 0.21 | 16.24 | 0 | 13.97 | 0.26 | 9.01 | 0.59 | |||
AN65-54.3 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 37.9 | 1.37 | 14.38 | 1.33 | 5.25 | 0.03 | 23.89 | 0.06 | 0.7 | 9.94 | 0.51 | 1.29 | |
AN69-59.44 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 37.8 | 5.58 | 14.73 | 0.26 | 13.59 | 0 | 15.09 | 0 | 10.26 | 0 | |||
AN69-59.44 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | INTERMEDIATE ZONE | 39.34 | 1.87 | 14.37 | 1.15 | 5.81 | 0 | 23.18 | 0 | 10.42 | 0 | |||
AN69-59.44 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | RIM | 38.83 | 3.03 | 12.43 | 0 | 11.83 | 0 | 19.59 | 0.19 | 10.11 | 0 | |||
AN15-124.04 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 40.46 | 0.31 | 16.25 | 0 | 0.86 | 0.04 | 27.01 | 0 | 0.18 | 10.48 | 0.49 | 2.93 | |
AN15-124.04 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 38.78 | 4.95 | 13.85 | 0.28 | 11.35 | 0.01 | 17.93 | 0 | 0.14 | 10.48 | 0.2 | 1.84 | |
AN15-124.04 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 37.39 | 1.36 | 14.43 | 1.53 | 5.51 | 0.07 | 24.02 | 0.06 | 0.58 | 9.48 | 0.43 | 0.79 | |
AN15-108.06 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 38.31 | 2.61 | 15.74 | 0.35 | 6.2 | 0.04 | 22.76 | 0 | 0.71 | 10.65 | 0.09 | 1.12 | |
AN15-108.06 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | INTERMEDIATE ZONE | 38.77 | 1.41 | 13.77 | 1.31 | 5.18 | 0.04 | 24.36 | 0.09 | 0.44 | 10.71 | 0.13 | 1.05 | |
AN15-108.06 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | RIM | 38.06 | 2.04 | 12.62 | 0.16 | 7.65 | 0.12 | 24.58 | 0 | 1.72 | 9.59 | 0.04 | 1.44 | |
AN15-108.06 | MINERAL / COMPONENT (INCL. GROUNDMASS) | BIOTITE | CORE | 35.6 | 4.92 | 13.93 | 0.29 | 15.7 | 0.05 | 13.32 | 0.07 | 0.11 | 9.93 | 0.15 | 1.02 | |
AN15-195.27 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 37 | 5.44 | 14.56 | 0.7 | 10.02 | 0.03 | 17.37 | 0.13 | 0.72 | 10.44 | 0.21 | 0.7 | |
AN15-195.27 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 36.44 | 2.85 | 13.83 | 0.1 | 11.19 | 0.03 | 18.41 | 0.18 | 0.71 | 9.73 | 0.73 | 0.5 | |
AN15-95.77 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | INTERMEDIATE ZONE | 37.87 | 2.49 | 14.06 | 0.09 | 10.92 | 0.05 | 19.2 | 0.11 | 0.49 | 10.18 | 0.56 | 0.53 | |
AN15-99.55 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 36.93 | 2.68 | 13.64 | 0.17 | 11.34 | 0 | 18.72 | 0 | 9.75 | 0.32 | |||
AN15-99.55 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | INTERMEDIATE ZONE | 39.32 | 1.57 | 13.74 | 1.32 | 4.89 | 0 | 23.33 | 0 | 10.25 | 0.34 | |||
AN15-99.55 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | RIM | 39.83 | 2.12 | 11.16 | 0 | 9.04 | 0 | 22.65 | 0.38 | 10.43 | 0 | |||
AN15-99.55 | MINERAL / COMPONENT (INCL. GROUNDMASS) | BIOTITE | CORE | 37.22 | 3.84 | 13.66 | 0 | 17.56 | 0 | 14.93 | 0.2 | 9.21 | 0.45 | |||
AN15-99.55 | MINERAL / COMPONENT (INCL. GROUNDMASS) | BIOTITE | CORE | 37.07 | 4.28 | 13.62 | 0 | 16.41 | 0 | 15.17 | 0 | 9.64 | 0 | |||
AN15-99.55 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | CORE | 40.97 | 2.11 | 11.93 | 0.16 | 11.07 | 0 | 20.78 | 0.21 | 9.04 | 0.8 | |||
AN15-99.55 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | INTERMEDIATE ZONE | 39.82 | 1.44 | 13.7 | 1.63 | 4.69 | 0 | 23.87 | 0 | 10.56 | 0 | |||
AN15-99.55 | MINERAL / COMPONENT (INCL. GROUNDMASS) | PHLOGOPITE | RIM | 37.18 | 3.7 | 10.82 | 0 | 14.85 | 0 | 18.19 | 0.33 | 9.45 | 0 |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | SPOT (MINERAL) | MINERAL / COMPONENT | RIM / CORE (MINERAL GRAINS) | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | CR2O3(WT%) | FEOT(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | K2O(WT%) | NA2O(WT%) | LI(PPM) | TI(PPM) | V(PPM) | CR(PPM) | FE(PPM) | CO(PPM) | NI(PPM) | ZN(PPM) | RB(PPM) | SR(PPM) | Y(PPM) | ZR(PPM) | NB(PPM) | CS(PPM) | BA(PPM) | LA(PPM) | CE(PPM) | ND(PPM) | SM(PPM) | EU(PPM) | GD(PPM) | DY(PPM) | ER(PPM) | YB(PPM) | HF(PPM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AN55-131.57 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 14A3 | PHLOGOPITE | CORE | 39.39 | 0.68 | 15.3 | 0 | 2.11 | 0.11 \ 0.038 | 24.16 | 0 | 10.4 | 0 | 1.92 | 4077 | 132 | 318 | 15166 | 10.8 | 39.7 | 46.9 \ 54 | 191 | 22.7 | 0.044 | 0.224 | 9.03 | 13.1 | 564 | 0.118 | 0.133 | 0.057 | 0.019 | 0.038 | 0.02 | 0 | 0 | 0 | 0.028 |
AN69-59.65 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 49B1 | BIOTITE | CORE | 34.83 | 5.81 | 15.59 | 0 | 21.86 | 0 \ 0.017 | 7.5 | 0 | 9.59 | 0 | 11.1 | 34831 | 357 | 264 | 171592 | 67 | 43.6 | 224 \ 385 | 743 | 1.95 | 0.103 | 0.251 | 47.3 | 16.4 | 1542 | 0.029 | 0.065 | 0.025 | 0.05 | 0.006 | 0.029 | 0 | 0.012 | 0 | 0.094 |
AR51 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 111A1 | PHLOGOPITE | CORE | 39.25 | 5.19 | 13.29 | 0.32 | 8.87 | 0 \ 0.059 | 17.89 | 0 | 10.15 | 0 | 12 | 31114 | 664 | 1618 | 72066 | 115 | 534 | 81 \ 96 | 328 | 1.56 | 0.328 | 0.822 | 7.45 | 2.43 | 2457 | 0.098 | 0.151 | 0.121 | 0.001 | 0.026 | 0.082 | 0.046 | 0.071 | 0.061 | 0.058 |
AN29-234.15 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 48A1 | PHLOGOPITE | CORE | 37.62 | 5.33 | 14.59 | 0 | 10.68 | 0 \ 0.024 | 15.97 | 0 | 9.79 | 0.45 | 16 | 31953 | 1112 | 839 | 82466 | 106 | 126 | 96 \ 149 | 156 | 2.33 | 0.409 | 1.02 | 7.38 | 11.7 | 5012 | 0.166 | 0.212 | 0.007 | 0 | 0.048 | 0.126 | 0.026 | 0.005 | 0.026 | 0.065 |
AN15-95.77 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 23A1 | PHLOGOPITE | CORE | 37.39 | 2.79 | 13.46 | 0 | 10.12 | 0 \ 0.048 | 18.72 | 0 | 9.07 | 0.63 | 40.3 | 16726 | 225 | 14.9 | 88060 | 94 | 125 | 70 \ 160 | 357 | 76 | 0.386 | 2.65 | 109 | 4.19 | 6157 | 0.022 | 0.012 | 0.109 | 0.045 | 0.068 | 0.086 | 0 | 0 | 0.01 | 0.139 |
AN15-195.27 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 29A1 | PHLOGOPITE | CORE | 39.88 | 2.59 | 11.51 | 0 | 10.22 | 0 \ 0.039 | 20.29 | 0.18 | 9.22 | 0.35 | 7.09 | 15527 | 153 | 942 | 88667 | 79 | 195 | 64 \ 101 | 426 | 37.3 | 0.196 | 3.63 | 87 | 5.58 | 3380 | 0.032 | 0.039 | 0.035 | 0 | 0.037 | 0 | 0.02 | 0.001 | 0 | 0.156 |
AN55-131.57 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 11A1 | PHLOGOPITE | CORE | 36.18 | 4.13 | 14.52 | 0 | 7.62 | 0 \ 0.073 | 20.11 | 0.19 | 9.41 | 0 | 12 | 24759 | 216 | 1327 | 56820 | 74 | 306 | 48.2 \ 206 | 428 | 118 | 0.52 | 2.6 | 45.8 | 4.08 | 7516 | 0.013 | 0.01 | 0 | 0 | 0.06 | 0.112 | 0 | 0 | 0 | 0.168 |
AN15-195.27 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 211A1 | PHLOGOPITE | CORE | 38.77 | 1.46 | 13.61 | 1.43 | 5.54 | 0 \ 0.041 | 21.55 | 0.18 | 9.65 | 0 | 5.74 | 8753 | 100 | 7890 | 46533 | 61 | 786 | 39.3 \ 86 | 599 | 45.7 | 0.194 | 1.76 | 25.9 | 5.84 | 3312 | 0.01 | 0 | 0 | 0.014 | 0.035 | 0.038 | 0.01 | 0 | 0.039 | 0.116 |
AN55-131.57 | MINERAL / COMPONENT (INCL. GROUNDMASS) | 19B2 | PHLOGOPITE | CORE | 38.83 | 1.58 | 12.98 | 1.35 | 4.57 | 0 \ 0.037 | 22.52 | 0 | 10.19 | 0 | 12.5 | 9472 | 79 | 9594 | 38726 | 62 | 907 | 37.6 \ 94 | 683 | 33.1 | 0.208 | 1.57 | 29.2 | 5.63 | 2933 | 0.016 | 0.013 | 0.012 | 0.025 | 0.026 | 0.087 | 0.011 | 0.013 | 0 | 0.059 |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | SIO2(WT%) | TIO2(WT%) | AL2O3(WT%) | FE2O3T(WT%) | CAO(WT%) | MGO(WT%) | MNO(WT%) | K2O(WT%) | NA2O(WT%) | P2O5(WT%) | LOI(WT%) | F(PPM) | SC(PPM) | V(PPM) | CR(PPM) | CO(PPM) | NI(PPM) | CU(PPM) | ZN(PPM) | GA(PPM) | RB(PPM) | SR(PPM) | Y(PPM) | ZR(PPM) | NB(PPM) | SN(PPM) | CS(PPM) | BA(PPM) | LA(PPM) | CE(PPM) | PR(PPM) | ND(PPM) | SM(PPM) | EU(PPM) | GD(PPM) | TB(PPM) | DY(PPM) | HO(PPM) | ER(PPM) | TM(PPM) | YB(PPM) | LU(PPM) | HF(PPM) | TA(PPM) | W(PPM) | PB(PPM) | TH(PPM) | U(PPM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AN4-90.81 | WHOLE ROCK | 35.5 | 0.81 | 2.35 | 15.98 | 4.74 | 28.7 | 0.26 | 0.02 | 0.09 | 0.66 | 10.13 | 17 | 83 | 856 | 1200 | 9 | 153 | 5.5 | 4.8 | 598 | 11 | 77 | 367 | 137 | 280 | 409 | 40 | 101 | 10.2 | 2.1 | 0.8 | 2.8 | 0.5 | 0.1 | 0.8 | 0.1 | 1.8 | 27 | 60 | 58.1 | 9.3 | |||||||
AN5-168.12 | WHOLE ROCK | 41.1 | 1.08 | 5 | 10.73 | 5.45 | 24.5 | 0.18 | 2.03 | 0.06 | 0.41 | 8.78 | 20.3 | 116 | 740 | 787 | 193 | 91 | 9.4 | 105 | 535 | 11.3 | 77 | 387 | 1410 | 351 | 443 | 39 | 93.6 | 9.6 | 2.5 | 0.8 | 2.8 | 0.5 | 0.1 | 0.8 | 0.1 | 1.9 | 25.4 | 21 | 47.8 | 5.2 | |||||||
AN15-185.73 | WHOLE ROCK | 37.5 | 1.36 | 5.15 | 12.2 | 5.93 | 24.2 | 0.17 | 1.77 | 0.05 | 0.52 | 10.37 | 29.6 | 148 | 1030 | 655 | 202 | 131 | 8.3 | 114 | 373 | 13.5 | 101 | 442 | 1820 | 298 | 407 | 37.3 | 95.3 | 10.7 | 2.6 | 0.9 | 3.2 | 0.6 | 0.2 | 1.1 | 0.2 | 2.7 | 29 | 26 | 48.9 | 6.5 | |||||||
AN65-36.82 | WHOLE ROCK | 51.1 | 0.97 | 5.15 | 11.06 | 5.94 | 16.8 | 0.21 | 2.97 | 2.11 | 0.4 | 2.7 | 3550 | 125 | 1130 | 85.9 | 524 | 140 | 111 | 7 | 106 | 1180 | 11.9 | 132 | 324 | 3 | 1.5 | 2150 | 228 | 302 | 24.2 | 65.3 | 7.4 | 2 | 6.5 | 0.7 | 2.8 | 0.5 | 1.2 | 0.2 | 1 | 0.2 | 3 | 16.5 | 1 | 31 | 31 | 3.9 | |
AN65-54.3 | WHOLE ROCK | 49.4 | 1.06 | 5.52 | 11.52 | 5.26 | 18.4 | 0.2 | 2.43 | 1.77 | 0.4 | 3.37 | 3250 | 134 | 1240 | 75.6 | 480 | 157 | 76 | 8 | 102 | 1020 | 13.6 | 138 | 343 | 2 | 2 | 1720 | 227 | 300 | 24.9 | 67.1 | 7.3 | 2 | 6.6 | 0.7 | 3.1 | 0.5 | 1.3 | 0.2 | 1.2 | 0.2 | 3 | 17.4 | 9 | 11 | 34 | 4.3 | |
AP 5/93.5 | WHOLE ROCK | 40.1 | 1.35 | 4.76 | 10.94 | 6.21 | 23.1 | 0.2 | 3.28 | 0.63 | 0.26 | 8.11 | 1600 | 25 | 88 | 2230 | 1024 | 235 | 114 | 223 | 542 | 15 | 100 | 472 | 2332 | 268 | 433 | 103 | 9.94 | 2.09 | 0.5 | 0 | 1.04 | 0.15 | 2.1 | 30 | 55.2 | 3.6 | |||||||||||
AP 2/67-76 | WHOLE ROCK | 41.1 | 1.07 | 3.75 | 11.07 | 7.32 | 21.4 | 0.14 | 1.5 | 0.69 | 0.29 | 10.39 | 1800 | 24 | 85 | 1982 | 1559 | 292 | 141 | 120 | 314 | 16 | 92 | 400 | 1496 | 234 | 340 | 82 | 8.59 | 1.91 | 0.5 | 0 | 1.09 | 0.16 | 1.6 | 25.6 | 48.6 | 4.2 |
(Alternative Values are separated by an \)
SAMPLE NAME | TYPE OF MATERIAL | SPOT (MINERAL) | MINERAL / COMPONENT | RIM / CORE (MINERAL GRAINS) | AR40(CCMSTP/G) | AR36_AR39 | AR37_AR39 | AR38_AR39 | AR40_AR39 | AGE(MA) |
---|---|---|---|---|---|---|---|---|---|---|
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TI-PHLOG-BT GRAIN 1 | PHLOGOPITE | RIM | 1.49416e-12 ± 2.29951e-14(2σ) | 0.0160465 ± 0.00363585(2σ) | 1.08633 ± 0.216596(2σ) | 0.0168561 ± 0.00363672(2σ) | 32.8649 ± 0.516729(2σ) | 772.303 ± 26.6824(2σ) |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TI-PHLOG-BT GRAIN 1 | PHLOGOPITE | CORE | 4.47555e-12 ± 1.73525e-14(2σ) | 0.000289561 ± 0.00302756(2σ) | 0.0517456 ± 0.0509155(2σ) | 0.0106295 ± 4.12125e-5(2σ) | 29.8659 ± 0.153695(2σ) | 808.948 ± 20.9121(2σ) |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TI-PHLOG-BT GRAIN 1 | PHLOGOPITE | CORE | 5.80806e-12 ± 1.45938e-14(2σ) | 0.000643946 ± 0.00233296(2σ) | 0.219385 ± 0.0392518(2σ) | 0.0115636 ± 2.90555e-5(2σ) | 30.243 ± 0.107115(2σ) | 814.901 ± 16.573(2σ) |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TI-PHLOG-BT GRAIN 2 | PHLOGOPITE | 3.00973e-12 ± 1.084e-14(2σ) | 0 ± 0(2σ) | 0.30866 ± 0.00111169(2σ) | 0.0102277 ± 3.68365e-5(2σ) | 30.687 ± 0.121962(2σ) | 828.687 ± 7.15021(2σ) | |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TI-PHLOG-BT GRAIN 2 | PHLOGOPITE | 3.00988e-12 ± 1.626e-14(2σ) | 0 ± 0(2σ) | 0.231664 ± 0.0012515(2σ) | 0.0120866 ± 6.52946e-5(2σ) | 33.2031 ± 0.183631(2σ) | 882.361 ± 7.97488(2σ) | |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TI-PHLOG-BT GRAIN 2 | PHLOGOPITE | 3.16876e-12 ± 1.084e-14(2σ) | 0.00332734 ± 1.13825e-5(2σ) | 0.366878 ± 0.00125505(2σ) | 0.0105975 ± 3.62529e-5(2σ) | 34.7951 ± 0.121848(2σ) | 895.111 ± 7.47793(2σ) | |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TI-PHLOG-BT GRAIN 2 | PHLOGOPITE | 3.07503e-12 ± 1.084e-14(2σ) | 0.000794467 ± 2.80063e-6(2σ) | 0.340488 ± 0.00120028(2σ) | 0.0127406 ± 4.49128e-5(2σ) | 36.8049 ± 0.132831(2σ) | 951.775 ± 7.86354(2σ) | |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TI-PHLOG-BT GRAIN 2 | PHLOGOPITE | 1.36838e-12 ± 2.18487e-14(2σ) | 0 ± 0(2σ) | 0.388364 ± 0.424635(2σ) | 0.00511265 ± 0.00714108(2σ) | 36.2258 ± 0.615688(2σ) | 944.798 ± 36.6019(2σ) | |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TI-PHLOG-BT GRAIN 2 | PHLOGOPITE | 1.8026e-12 ± 1.11736e-14(2σ) | 0 ± 0(2σ) | 0.884919 ± 0.232614(2σ) | 0.0194053 ± 0.00451174(2σ) | 36.4737 ± 0.263(2σ) | 949.823 ± 20.1612(2σ) | |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TI-PHLOG-BT GRAIN 2 | PHLOGOPITE | CORE | 4.23766e-12 ± 2.168e-14(2σ) | 0 ± 0(2σ) | 0.246501 ± 0.00126111(2σ) | 0.012547 ± 6.41906e-5(2σ) | 36.039 ± 0.185173(2σ) | 941.001 ± 8.24379(2σ) |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TI-PHLOG-BT GRAIN 3 | PHLOGOPITE | RIM | 4.37479e-12 ± 1.626e-14(2σ) | 0.00123892 ± 0.00123893(2σ) | 0 ± 0(2σ) | 0.013433 ± 0.00123992(2σ) | 30.4159 ± 0.114473(2σ) | 814.837 ± 10.6251(2σ) |
AN65-36.82 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TI-PHLOG-BT GRAIN 3 | PHLOGOPITE | CORE | 4.62344e-12 ± 1.81792e-14(2σ) | 0 ± 0(2σ) | 0.0266807 ± 0.0525049(2σ) | 0.0139211 ± 5.47375e-5(2σ) | 30.0944 ± 0.126662(2σ) | 815.81 ± 7.12062(2σ) |
AN69-59.65 | MINERAL / COMPONENT (INCL. GROUNDMASS) | TI-BIOTITE GRAIN 1 | BIOTITE | RIM | 4.52936e-12 ± 1.11736e-14(2σ) | 0.00116609 ± 0.00119664(2σ) | 0.119798 ± 0.0261962(2σ) | 0.0135924 ± 3.35316e-5(2σ) | 29.4728 ± 0.147473(2σ) | 793.467 ± 10.6115(2σ) |
